| PNP0C02:02 | |||
| PNP0C02:03 | |||
| VMW0001:00 | |||
| device:01 | |||
| device:02 | |||
| device:03 | |||
| device:04 | |||
| device:05 | |||
| device:06 | |||
| device:27 | |||
| device:29 | |||
| device:2b | |||
| device:2d | |||
| device:2f | |||
| device:31 | |||
| device:33 | |||
| device:35 | |||
| device:37 | |||
| device:39 | |||
| device:3b | |||
| device:3d | |||
| device:3f | |||
| device:41 | |||
| device:43 | |||
| device:45 | |||
| device:47 | |||
| device:49 | |||
| device:4b | |||
| device:4d | |||
| device:4f | |||
| device:51 | |||
| device:53 | |||
| device:55 | |||
| device:57 | |||
| device:59 | |||
| device:5b | |||
| device:5d | |||
| device:5f | |||
| device:61 | |||
| device:63 | |||
| device:65 | |||
| physical_node | |||
| power | |||
| subsystem | |||
| adr | |||
| hid | |||
| modalias | |||
| path | |||
| uevent |