| Current Path : /home/shopalmacgroup/tmp/awstats/ssl/ |
| Current File : /home/shopalmacgroup/tmp/awstats/ssl/awstats062018.shop.almacgroup.com.txt |
AWSTATS DATA FILE 7.6 (build 20161204)
# If you remove this file, all statistics for date 201806 will be lost/reset.
# Last config file used to build this data file was /home/shopalmacgroup/tmp/awstats/ssl/awstats.shop.almacgroup.com.conf.
# Position (offset in bytes) in this file for beginning of each section for
# direct I/O access. If you made changes somewhere in this file, you should
# also remove completely the MAP section (AWStats will rewrite it at next
# update).
BEGIN_MAP 28
POS_GENERAL 2026
POS_TIME 2704
POS_VISITOR 23205
POS_DAY 36528
POS_DOMAIN 3541
POS_LOGIN 4039
POS_ROBOT 4194
POS_WORMS 5554
POS_EMAILSENDER 5685
POS_EMAILRECEIVER 5828
POS_SESSION 37246
POS_SIDER 37447
POS_FILETYPES 5963
POS_DOWNLOADS 6259
POS_OS 16254
POS_BROWSER 16530
POS_SCREENSIZE 19154
POS_UNKNOWNREFERER 19228
POS_UNKNOWNREFERERBROWSER 20037
POS_ORIGIN 20934
POS_SEREFERRALS 21076
POS_PAGEREFS 21363
POS_SEARCHWORDS 21772
POS_KEYWORDS 21924
POS_MISC 2367
POS_ERRORS 21983
POS_CLUSTER 3895
POS_SIDER_404 22110
END_MAP
# LastLine = Date of last record processed - Last record line number in last log - Last record offset in last log - Last record signature value
# FirstTime = Date of first visit for history file
# LastTime = Date of last visit for history file
# LastUpdate = Date of last update - Nb of parsed records - Nb of parsed old records - Nb of parsed new records - Nb of parsed corrupted - Nb of parsed dropped
# TotalVisits = Number of visits
# TotalUnique = Number of unique visitors
# MonthHostsKnown = Number of hosts known
# MonthHostsUnKnown = Number of hosts unknown
BEGIN_GENERAL 8
LastLine 20180701014157 32 7341 8556877791767
FirstTime 20180601033232
LastTime 20180630071353
LastUpdate 20180701131955 32 0 31 0 0
TotalVisits 147
TotalUnique 132
MonthHostsKnown 0
MonthHostsUnknown 441
END_GENERAL
# Misc ID - Pages - Hits - Bandwidth
BEGIN_MISC 10
PDFSupport 0 0 0
WindowsMediaPlayerSupport 0 0 0
RealPlayerSupport 0 0 0
AddToFavourites 0 55 0
JavascriptDisabled 0 0 0
QuickTimeSupport 0 0 0
DirectorSupport 0 0 0
TotalMisc 0 0 0
FlashSupport 0 0 0
JavaEnabled 0 0 0
END_MISC
# Hour - Pages - Hits - Bandwidth - Not viewed Pages - Not viewed Hits - Not viewed Bandwidth
BEGIN_TIME 24
0 8 8 146812 28 68 3603411
1 64 416 57269550 82 156 9102323
2 5 72 10592722 30 105 5842812
3 6 24 573661 32 85 6403332
4 3 23 528972 24 80 5276761
5 3 23 542426 45 116 7758718
6 1 22 562284 31 81 5383109
7 2 2 26908 27 108 6927552
8 4 4 71926 57 140 11892666
9 10 30 740006 23 89 8076099
10 23 55 1351601 64 150 9565713
11 6 52 1568917 30 92 7612301
12 18 70 1741272 31 114 10778051
13 27 124 3402928 18 79 8501253
14 6 30 1133852 28 86 7576288
15 112 158 7029673 51 155 7919529
16 10 11 176688 160 842 49021270
17 6 7 70271 30 91 8391350
18 9 27 603391 22 73 6311213
19 1 1 12004 31 109 8556910
20 5 11 293417 34 113 7931891
21 8 30 932979 40 95 6171107
22 4 4 53816 21 81 4316844
23 4 4 171606 50 99 8379128
END_TIME
# Domain - Pages - Hits - Bandwidth
# The 25 first Pages must be first (order not required for others)
BEGIN_DOMAIN 19
nl 97 115 6044249
cn 65 473 67517089
gb 54 196 4994119
us 51 176 4781711
ru 17 49 1636627
fr 15 37 1065435
dk 13 52 1114573
pl 7 7 127133
de 7 25 497178
jp 7 46 1170013
eg 4 22 536121
ch 2 2 26908
cl 2 2 26908
au 1 1 13454
dz 1 1 13454
kr 1 1 13454
ro 1 1 13454
br 0 1 2901
es 0 1 2901
END_DOMAIN
# Cluster ID - Pages - Hits - Bandwidth
BEGIN_CLUSTER 0
END_CLUSTER
# Login - Pages - Hits - Bandwidth - Last visit
# The 10 first Pages must be first (order not required for others)
BEGIN_LOGIN 0
END_LOGIN
# Robot ID - Hits - Bandwidth - Last visit - Hits on robots.txt
# The 25 first Hits must be first (order not required for others)
BEGIN_ROBOT 30
bingbot/ 899 99144600 20180630213323 52
crawl 785 44519987 20180623015246 3
Googlebot/ 337 11729063 20180630223554 100
bingpreview 265 11966484 20180629090656 0
YandexBot/ 264 22539527 20180630121648 102
Baiduspider/ 206 15198005 20180630220419 0
BLEXBot/ 75 4176391 20180616103717 0
AhrefsBot/ 36 1295261 20180630233633 14
linkdexbot/ 27 677284 20180628084623 0
YandexMobileBot/ 27 3744047 20180628195402 0
SemrushBot/ 19 556268 20180630144131 6
(firefox/)([0-9]\.|[0-1][0]\.) 19 1166839 20180629190137 0
Sogou[\x20]web[\x20]spider/ 16 908093 20180629145236 0
Apache\-HttpClient/ 15 201810 20180613211746 0
Googlebot\-Image/ 13 210833 20180625162707 0
MJ12bot/ 10 129828 20180630095020 6
unknown 9 207 20180626033205 9
DuckDuckGo\-Favicons\-Bot/ 8 107632 20180629141641 0
CCBot/ 7 96015 20180624151929 1
no_user_agent 7 27023 20180622182834 5
2345Explorer/ 6 880044 20180620020008 0
Python\-urllib/ 5 442526 20180624121333 0
baidu 3 551708 20180620015944 0
Mail\.RU_Bot/ 2 13477 20180627201607 1
bot[\s_+:,\.\;\/\\-] 2 13477 20180626035026 1
rogerbot/ 2 13477 20180624143753 1
DotBot/ 1 34237 20180608075843 0
YandexImages/ 1 85840 20180630051300 0
360Spider 1 32910 20180620015943 0
archive\.org_bot 2 13477 20180617071255 1
END_ROBOT
# Worm ID - Hits - Bandwidth - Last visit
# The 5 first Hits must be first (order not required for others)
BEGIN_WORMS 0
END_WORMS
# EMail - Hits - Bandwidth - Last visit
# The 20 first Hits must be first (order not required for others)
BEGIN_EMAILSENDER 0
END_EMAILSENDER
# EMail - Hits - Bandwidth - Last visit
# The 20 first hits must be first (order not required for others)
BEGIN_EMAILRECEIVER 0
END_EMAILRECEIVER
# Files type - Hits - Bandwidth - Bandwidth without compression - Bandwidth after compression
BEGIN_FILETYPES 12
jpg 25 1904872 0 0
woff 35 1047124 0 0
php 1 13554 0 0
png 193 893484 0 0
eot 7 364602 0 0
html 94 1130136 0 0
js 133 4720236 0 0
ttf 2 121680 0 0
css 111 3466310 0 0
woff2 4 227120 0 0
pdf 401 67605978 0 0
Unknown 202 8102586 0 0
END_FILETYPES
# Downloads - Hits - Bandwidth
BEGIN_DOWNLOADS 201
/uploads/datasheets/CAF-11_10ug.pdf 23 0 4624886
/uploads/datasheets/AH3-4001_25ug.pdf 23 0 1951090
/uploads/datasheets/55ca20dee5675-CAF-20_10ug.pdf 18 0 5573034
/uploads/datasheets/CN-18_1mg.pdf 17 0 631669
/uploads/datasheets/CN-18_20ug.pdf 17 0 726750
/uploads/datasheets/CAF-02_100ug.pdf 16 0 3683280
/uploads/datasheets/CN-15_1mg.pdf 15 0 557535
/uploads/datasheets/55c9aff215491-CAF-12_10ug.pdf 15 0 4644900
/uploads/datasheets/CN-22_20ug.pdf 15 0 747240
/uploads/datasheets/CN-02_1mg.pdf 15 0 3360045
/uploads/datasheets/CN-20_100ug.pdf 15 0 3102555
/uploads/datasheets/CN-07_100ug.pdf 15 0 4682220
/uploads/datasheets/CN-20_20ug.pdf 14 0 2895522
/uploads/datasheets/CN-12_1mg.pdf 14 0 519778
/uploads/datasheets/CAF-50_100ug.pdf 14 0 2740430
/uploads/datasheets/55ca211343bdf-CAF-20_100ug.pdf 14 0 4331628
/uploads/datasheets/CN-15_100ug.pdf 14 0 598850
/uploads/datasheets/CN-01_20ug.pdf 14 0 3070914
/uploads/datasheets/CN-03_20ug.pdf 14 0 2929682
/uploads/datasheets/CN-10_100ug.pdf 14 0 3437840
/uploads/datasheets/CAF-01_10ug.pdf 14 0 3161886
/uploads/datasheets/CAF-52_10ug.pdf 14 0 3226244
/uploads/datasheets/CAF-02_10ug.pdf 14 0 3222562
/uploads/datasheets/55c9b80b6af81-CAF-17_100ug.pdf 13 0 5038657
/uploads/datasheets/55ca2352ca1cf-CAF-18_100ug.pdf 13 0 4020458
/uploads/datasheets/CN-07_20ug.pdf 13 0 4057638
/uploads/datasheets/55ca22a85a5e8-CAF-07_100ug.pdf 13 0 4018846
/uploads/datasheets/CB-03_100ug.pdf 13 0 2724683
/uploads/datasheets/CN-10_20ug.pdf 13 0 3192085
/uploads/datasheets/CAF-11_100ug.pdf 13 0 2614274
/uploads/datasheets/CN-03_100ug.pdf 12 0 2511336
/uploads/datasheets/CB-04_100ug.pdf 12 0 514044
/uploads/datasheets/CN-07_1mg.pdf 12 0 3678468
/uploads/datasheets/55d5efa9c0f1d-CB-20_10ug.pdf 11 0 4247815
/uploads/datasheets/CAF-15_10ug.pdf 10 0 433900
/uploads/datasheets/CB-52_100ug.pdf 10 0 2300240
/uploads/datasheets/CAF-50_10ug.pdf 10 0 1957310
/uploads/datasheets/CB-15_100ug.pdf 9 0 387108
/uploads/datasheets/CB-51_100ug.pdf 9 0 1577430
/uploads/datasheets/CB-52_10ug.pdf 8 0 1840072
/uploads/datasheets/CAF-06_10ug.pdf 8 0 404024
/uploads/datasheets/CAF-09_10ug.pdf 7 0 1282323
/uploads/datasheets/55c9b5cc8328f-CAF-17_10ug.pdf 7 0 2713144
/uploads/datasheets/55d5efd832d82-CB-20_100ug.pdf 7 0 2703225
/uploads/datasheets/CB-51_10ug.pdf 7 0 1226799
/uploads/datasheets/CB-07_100ug.pdf 7 0 2186513
/uploads/datasheets/CN-10_1mg.pdf 7 0 1679671
/uploads/datasheets/CN-50_20ug.pdf 7 0 1403444
/uploads/datasheets/CN-91_1mg.pdf 7 0 1314530
/uploads/datasheets/CAF-14_10ug.pdf 6 0 1086828
/uploads/datasheets/CN-52_20ug.pdf 6 0 1378554
/uploads/datasheets/CAF-51_10ug.pdf 6 0 1053990
/uploads/datasheets/AH3-0001_25ug.pdf 6 0 1238262
/uploads/datasheets/AH3-1003_25ug.pdf 6 0 441354
/uploads/datasheets/AH3-3002_25ug.pdf 6 0 1520634
/uploads/datasheets/AH3-1001_25ug.pdf 6 0 966222
/uploads/datasheets/CAF-21_10ug.pdf 6 0 259818
/uploads/datasheets/AH3-3001_25ug.pdf 6 0 2383824
/uploads/datasheets/55c9b78e03970-CAF-18_10ug.pdf 6 0 1856256
/uploads/datasheets/CAF-51_100ug.pdf 5 0 878395
/uploads/datasheets/CN-09_1mg.pdf 5 0 884490
/uploads/datasheets/55cb7c48a54c2-CAF-90_10ug.pdf 5 0 1545820
/uploads/datasheets/CN-91_20ug.pdf 5 0 966895
/uploads/datasheets/CN-05_1mg.pdf 5 0 221120
/uploads/datasheets/CN-04_1mg.pdf 5 0 185260
/uploads/datasheets/CN-50_1mg.pdf 5 0 974500
/uploads/datasheets/AH3-2001_25ug.pdf 5 0 372765
/uploads/datasheets/CB-01_10ug.pdf 5 0 1125665
/uploads/datasheets/55cb7a3c9a966-CN-90_20ug.pdf 5 0 1539985
/uploads/datasheets/CAF-10_10ug.pdf 5 0 1231340
/uploads/datasheets/AH3-1002_25ug.pdf 5 0 415320
/uploads/datasheets/CAF-13_10ug.pdf 5 0 913125
/uploads/datasheets/CN-14_1mg.pdf 5 0 874060
/uploads/datasheets/CAF-01_100ug.pdf 5 0 1129325
/uploads/datasheets/55ca238ad0d50-CAF-23_10ug.pdf 5 0 1633450
/uploads/datasheets/CAF-19_10ug.pdf 5 0 1037250
/uploads/datasheets/CB-50_100ug.pdf 4 0 781360
/uploads/datasheets/CN-11_100ug.pdf 4 0 801896
/uploads/datasheets/CAF-04_10ug.pdf 4 0 172876
/uploads/datasheets/CN-21_20ug.pdf 4 0 170944
/uploads/datasheets/CN-08_1mg.pdf 4 0 705672
/uploads/datasheets/CAF-15_100ug.pdf 4 0 173628
/uploads/datasheets/CAF-52_100ug.pdf 4 0 921852
/uploads/datasheets/CAF-03_100ug.pdf 4 0 839556
/uploads/datasheets/AH3-1004_25ug.pdf 4 0 297880
/uploads/datasheets/55cb7ca47f96d-CAF-90_100ug.pdf 4 0 1236684
/uploads/datasheets/CB-07_10ug.pdf 4 0 1249372
/uploads/datasheets/CAF-03_10ug.pdf 4 0 839484
/uploads/datasheets/CB-09_10ug.pdf 4 0 730792
/uploads/datasheets/CAF-05_10ug.pdf 4 0 201748
/uploads/datasheets/CAF-08_10ug.pdf 4 0 730480
/uploads/datasheets/CB-08_10ug.pdf 4 0 728884
/uploads/datasheets/AH3-3003_25ug.pdf 4 0 929660
/uploads/datasheets/55ca2292c7e80-CAF-07_10ug.pdf 4 0 149968
/uploads/datasheets/CB-16_10ug.pdf 4 0 172484
/uploads/datasheets/CN-18_100ug.pdf 4 0 171068
/uploads/datasheets/CAF-09_100ug.pdf 4 0 732824
/uploads/datasheets/CN-50_100ug.pdf 4 0 802032
/uploads/datasheets/CN-05_20ug.pdf 4 0 199236
/uploads/datasheets/55ca23a36837d-CAF-23_100ug.pdf 4 0 153976
/uploads/datasheets/CN-06_1mg.pdf 4 0 177156
/uploads/datasheets/CN-51_1mg.pdf 4 0 699304
/uploads/datasheets/CN-04_20ug.pdf 4 0 170472
/uploads/datasheets/55cb7cde9ab07-CAF-91_10ug.pdf 4 0 1235884
/uploads/datasheets/55ca21d332146-CAF22_100ug.pdf 4 0 207012
/uploads/datasheets/CN-12_100ug.pdf 4 0 170956
/uploads/datasheets/CB-21_10ug.pdf 4 0 172288
/uploads/datasheets/55ca219bcfe97-CAF22_10ug.pdf 4 0 206860
/uploads/datasheets/CN-11_1mg.pdf 4 0 779476
/uploads/datasheets/CN-51_100ug.pdf 4 0 721752
/uploads/datasheets/55cb7abf16ccb-CN-90_1mg.pdf 4 0 1085528
/uploads/datasheets/55cb7bc4ed6a6-CB-91_10ug.pdf 4 0 1231172
/uploads/datasheets/CN-22_1mg.pdf 4 0 176908
/uploads/datasheets/55cb7c031b9b1-CB-91_100ug.pdf 4 0 1231208
/uploads/datasheets/CN-03_1mg.pdf 4 0 814708
/uploads/datasheets/CN-17_1mg.pdf 4 0 805064
/uploads/datasheets/55cb7b4a8578f-CB-90_10ug.pdf 4 0 1231948
/uploads/datasheets/CN-51_20ug.pdf 4 0 721688
/uploads/datasheets/CAF-04_100ug.pdf 4 0 172948
/uploads/datasheets/CB-50_10ug.pdf 4 0 781304
/uploads/datasheets/CN-21_1mg.pdf 4 0 148580
/uploads/datasheets/CAF-16_10ug.pdf 4 0 174032
/uploads/datasheets/CN-01_1mg.pdf 4 0 876960
/uploads/datasheets/CN-02_20ug.pdf 4 0 918336
/uploads/datasheets/CN-06_100ug.pdf 4 0 199600
/uploads/datasheets/CB-15_10ug.pdf 4 0 171984
/uploads/datasheets/CN-20_1mg.pdf 4 0 804916
/uploads/datasheets/CN-13_1mg.pdf 4 0 705564
/uploads/datasheets/CB-05_10ug.pdf 4 0 200156
/uploads/datasheets/CN-06_20ug.pdf 4 0 199536
/uploads/datasheets/CN-14_100ug.pdf 3 0 541257
/uploads/datasheets/CB-06_100ug.pdf 3 0 150378
/uploads/datasheets/CN-15_20ug.pdf 3 0 128280
/uploads/datasheets/55d5ef6b2ebdd-CB-17_100ug.pdf 3 0 1159776
/uploads/datasheets/CAF-06_100ug.pdf 3 0 151560
/uploads/datasheets/55c9b8586ad5a-CAF-12_100ug.pdf 3 0 929010
/uploads/datasheets/CN-14_20ug.pdf 3 0 541212
/uploads/datasheets/CB-09_100ug.pdf 3 0 548142
/uploads/datasheets/CAF-21_100ug.pdf 3 0 129957
/uploads/datasheets/CN-13_100ug.pdf 3 0 545994
/uploads/datasheets/CN-09_100ug.pdf 3 0 547518
/uploads/datasheets/55cb7b7da1934-CB-90_100ug.pdf 3 0 924003
/uploads/datasheets/CN-17_20ug.pdf 3 0 620574
/uploads/datasheets/CN-11_20ug.pdf 3 0 601377
/uploads/datasheets/CB-13_10ug.pdf 3 0 546906
/uploads/datasheets/CN-16_20ug.pdf 3 0 128367
/uploads/datasheets/CB-11_100ug.pdf 3 0 602163
/uploads/datasheets/CN-19_100ug.pdf 3 0 620625
/uploads/datasheets/CN-08_20ug.pdf 3 0 546036
/uploads/datasheets/CB-02_10ug.pdf 3 0 689808
/uploads/datasheets/CB-10_10ug.pdf 3 0 737694
/uploads/datasheets/CB-06_10ug.pdf 3 0 150324
/uploads/datasheets/CN-22_100ug.pdf 3 0 149493
/uploads/datasheets/CN-16_100ug.pdf 3 0 128412
/uploads/datasheets/55d5f09d13455-CB-23_10ug.pdf 3 0 115242
/uploads/datasheets/55cb7a73127ef-CN-90_100ug.pdf 3 0 923427
/uploads/datasheets/CN-08_100ug.pdf 3 0 546078
/uploads/datasheets/CB-05_100ug.pdf 3 0 150168
/uploads/datasheets/CN-16_1mg.pdf 3 0 111579
/uploads/datasheets/CAF-08_100ug.pdf 3 0 547911
/uploads/datasheets/CB-02_100ug.pdf 3 0 689877
/uploads/datasheets/CAF-16_100ug.pdf 3 0 130572
/uploads/datasheets/CB-12_100ug.pdf 3 0 128763
/uploads/datasheets/CB-16_100ug.pdf 3 0 129411
/uploads/datasheets/CB-12_10ug.pdf 3 0 128715
/uploads/datasheets/CN-09_20ug.pdf 3 0 547473
/uploads/datasheets/CB-19_100ug.pdf 3 0 621633
/uploads/datasheets/CN-02_100ug.pdf 3 0 688824
/uploads/datasheets/CN-12_20ug.pdf 3 0 128172
/uploads/datasheets/55cb7d13231c6-CAF-91_100ug.pdf 3 0 926937
/uploads/datasheets/CB-04_10ug.pdf 3 0 128445
/uploads/datasheets/CN-04_100ug.pdf 3 0 127920
/uploads/datasheets/CN-21_100ug.pdf 3 0 128256
/uploads/datasheets/55d5f03515fe8-CB-22_10ug.pdf 3 0 132576
/uploads/datasheets/CN-19_20ug.pdf 3 0 620580
/uploads/datasheets/CAF-05_100ug.pdf 3 0 151359
/uploads/datasheets/CN-17_100ug.pdf 3 0 620622
/uploads/datasheets/CAF-10_100ug.pdf 3 0 738852
/uploads/datasheets/CB-18_10ug.pdf 3 0 129327
/uploads/datasheets/CAF-19_100ug.pdf 3 0 622401
/uploads/datasheets/CB-19_10ug.pdf 3 0 621582
/uploads/datasheets/CN-01_100ug.pdf 3 0 658092
/uploads/datasheets/CAF-13_100ug.pdf 3 0 547929
/uploads/datasheets/CN-05_100ug.pdf 3 0 149484
/uploads/datasheets/CB-03_10ug.pdf 3 0 628704
/uploads/datasheets/CN-91_100ug.pdf 3 0 580182
/uploads/datasheets/CN-13_20ug.pdf 3 0 545949
/uploads/datasheets/CB-11_10ug.pdf 3 0 602115
/uploads/datasheets/CB-14_100ug.pdf 2 0 361280
/uploads/datasheets/CB-01_100ug.pdf 2 0 450294
/uploads/datasheets/CN-19_1%20mg.pdf 2 0 402556
/uploads/datasheets/CB-10_100ug.pdf 2 0 491822
/uploads/datasheets/CB-21_100ug.pdf 2 0 86178
/uploads/datasheets/CB-14_10ug.pdf 2 0 361246
/uploads/datasheets/55d5f061d4b79-CB-22_100ug.pdf 2 0 88392
/uploads/datasheets/CB-13_100ug.pdf 2 0 364638
/uploads/datasheets/CB-18_100ug.pdf 2 0 86246
/uploads/datasheets/55d5f0c6d5976-CB-23_100ug.pdf 2 0 76838
/uploads/datasheets/CAF-14_100ug.pdf 2 0 362310
/uploads/datasheets/55d5ef281743a-CB-17_10ug.pdf 2 0 773404
/uploads/datasheets/CB-08_100ug.pdf 2 0 364476
END_DOWNLOADS
# OS ID - Hits
BEGIN_OS ID - Hits - Pages 17
win2003 4 1
win8.1 61 21
winnt 3 1
win8 39 10
macosx 25 3
win7 558 89
win16 1 0
win10 227 56
Unknown 44 43
win95 1 0
macosx12 92 92
winxp 86 9
linuxandroid 22 4
win2000 6 5
winlong 7 2
linux 10 5
macosx10 22 4
END_OS
# Browser ID - Hits - Pages
BEGIN_BROWSER 123
chrome42.0.2311.135 1 0
chrome67.0.3396.87 80 23
chrome37.0.2062.120 1 0
firefox32.0 1 0
chrome50.0.2661.87 1 1
chrome55.0.2883.95 2 2
chrome51.0.2704.54 1 1
chrome63.0.3239.84 5 5
firefox19.0 1 0
chrome56.0.2885.0 1 0
opera31.0.1889.174 1 0
chrome35.0.1916.114 1 1
msie9.0 133 9
msie7.0 170 23
chrome35.0.1916.153 3 0
msie10.0 22 7
chrome17.0.963.84 1 1
chrome50.0.2645.4 1 0
msie4.01 1 0
firefox40.1 3 3
Unknown 34 30
firefox46.0 1 0
firefox36.0 3 2
chrome45.0.2454.93 24 4
edge12 1 1
firefox60.0 1 0
chrome67.0.3396.99 1 0
chrome31.0.1650.63 3 3
chrome61.0.3163.100 5 5
chrome22.0.1229.79 1 0
chrome66.0.3359.117 4 4
opera40.0.2308.81 1 0
chrome53.0.2785.101 1 0
chrome47.0.2526.106 1 0
chrome26.0.1410.63 2 2
chrome29.0.1547.76 1 0
firefox50.0 2 2
chrome27.0.1453.116 1 0
chrome53.0.2785.113 1 0
netscape5.0 2 2
firefox31.0 1 1
chrome44.0.2403.155 4 1
chrome66.0.3359.181 29 7
chrome47.0.2526.8 1 0
chrome550.0.2844.0 1 1
chrome43.0.2357.132 1 1
firefox35.0 1 1
chrome52.0.2723.3 1 0
firefox52.0 92 92
chrome31.0.0.1 1 0
chrome49.0.2623.22 1 0
chrome53.0.2774.3 1 1
firefox28.0 1 0
chrome39.0.2171.99 1 0
chrome43.0.2357.124 1 0
chrome41.0.2243.0 2 0
chrome48.0.2564.103 2 0
firefox55.0 1 0
chrome20.0.1132.57 1 0
chrome53.0.2785.89 1 0
chrome41.0.2272.16 1 0
chrome48.0.2540.0 1 0
chrome51.0.2702.0 1 1
chrome51.0.2693.2 1 0
chrome18.0.1025.142 1 0
chrome27.0.1453.110 1 0
chrome40.0.2214.94 1 0
chrome38.0.2125.122 3 0
chrome48.0.2564.116 8 4
chrome51.0.2704.63 1 1
msie8.0 102 11
chrome45.0.2454.87 4 2
mozilla 11 9
firefox18.0 1 1
chrome11.0.696.16 1 0
firefox11.0 1 1
chrome48.0.2564.97 1 0
chrome43.0.2351.3 1 0
chrome45.0.2454.99 1 0
chrome49.0.2623.108 1 0
chrome53.0.2785.122 1 0
chrome31.0.1650.57 1 0
opera17.0.1241.28 1 0
chrome67.0.3396.81 22 4
chrome62.0.3202.94 1 1
chrome67.0.3396.62 39 9
opera11.1.1.99254 1 0
chrome52.0.2743.116 1 0
msie6.0 3 0
chrome18.0.1025.166 1 0
chrome21.0.1180.92 1 0
chrome51.0.2683.0 2 0
msie11.0 225 49
chrome50.0.2661.95 1 0
chrome38.0.2125.104 1 0
chrome40.0.2214.85 3 3
chrome55.0.2853.0 1 0
chrome55.0.2873.0 1 0
firefox43.1 1 1
chrome47.0.2526.73 3 0
safari10.1.2 22 4
chrome48.0.2564.109 1 0
chrome50.0.2661.102 9 0
firefox34.0 2 0
firefox41.0 1 0
chrome41.0.2272.118 1 0
chrome54.0.2840.27 1 0
chrome30.0.1599.101 5 1
firefox58.0 1 1
chrome57.0.2987.133 1 1
safari11.1.1 1 0
chrome45.0.2454.85 1 0
chrome20.0.1132.11 1 0
chrome37.0.2062.124 1 0
edge16 23 1
chrome45.0.2421.0 2 0
msie5.0 1 0
firefox61.0 2 2
chrome42.0.2311.90 1 0
chrome34.0.1847.137 2 1
chrome47.0.2526.80 10 1
opera11.50 1 0
chrome28.0.1500.94 1 0
END_BROWSER
# Screen size - Hits
BEGIN_SCREENSIZE 0
END_SCREENSIZE
# Unknown referer OS - Last visit date
BEGIN_UNKNOWNREFERER 14
Go-http-client/1.1 20180626203906
IDG/UK_(http://spaziodati.eu/) 20180616201949
yr 20180611035410
Mozilla/5.0_(compatible;_NetcraftSurveyAgent/1.0;__info@netcraft.com) 20180607083256
Go-http-client/2.0 20180612173815
}__test|O:21:\ 20180626103629
WPScan_v2.9.4-dev_(http://wpscan.org) 20180611182041
Mozilla/5.0_AppleWebKit/537.36_(KHTML,_like_Gecko)_Chrome/55.0.2883.95_Safari/537.36/ 20180625114704
xm 20180628070054
Mozilla/5.0_(compatible;_Qwantify/2.4w;__https://www.qwant.com/)/2.4w 20180610201823
python-requests/2.19.0 20180624212801
HubSpot_Connect_2.0_(http://dev.hubspot.com/)_-_UrlBlacklistsKafkaWorkers-urlchecksworker 20180615103037
Mozilla/5.0_zgrab/0.x 20180628003834
python-requests/2.9.0 20180626103510
END_UNKNOWNREFERER
# Unknown referer Browser - Last visit date
BEGIN_UNKNOWNREFERERBROWSER 13
IDG/UK_(http://spaziodati.eu/) 20180616201949
yr 20180611035410
Go-http-client/1.1 20180626203906
Go-http-client/2.0 20180612173815
WPScan_v2.9.4-dev_(http://wpscan.org) 20180611182041
}__test|O:21:\ 20180626103629
python-requests/2.19.0 20180624212801
xm 20180628070054
Chrome_(AppleWebKit/537.1;_Chrome50.0;_Windows_NT_6.3;_Trident/6.0;__TheWorld_6) 20180620015954
python-requests/2.9.0 20180626103510
Chrome_(AppleWebKit/537.1;_Chrome50.0;_Windows_NT_6.3;_Trident/4.0;_SLCC2;_.NET_CLR_2.0.50727;_.NET_CLR_3.5.30729;_.NET_CLR_3.0.30729;_.NET4.0C;_.NET4.0E;_{D9D54F49-E51C-445e-92F2-1EE3C2313240}) 20180620015955
Chrome_(AppleWebKit/537.1;_Chrome50.0;_Windows_NT_6.3;_Trident/5.0;_BOIE9;ZHCN) 20180620015759
HubSpot_Connect_2.0_(http://dev.hubspot.com/)_-_UrlBlacklistsKafkaWorkers-urlchecksworker 20180615103037
END_UNKNOWNREFERERBROWSER
# Origin - Pages - Hits
BEGIN_ORIGIN 6
From0 169 174
From1 1 1
From2 8 15
From3 10 10
From4 157 1008
From5 0 0
END_ORIGIN
# Search engine referers ID - Pages - Hits
BEGIN_SEREFERRALS 8
yandexru 2 2
search_yahoo_co_jp 1 1
bing 1 1
www_google_co_uk 1 3
www_google_nl 1 1
www_google_es 0 1
www_google_com_br 0 1
www_google_com 2 5
END_SEREFERRALS
# External page referers - Pages - Hits
# The 25 first Pages must be first (order not required for others)
BEGIN_PAGEREFS 3
https://www.almacgroup.com/api-chemical-development/chemokines-complement-proteins/ 7 7
https://almacgroup.com/api-chemical-development/chemokines-complement-proteins/ 2 2
https://www.blog100.org/online-traffic-problems-are-now-a-thing-of-the-past/9370310/ 1 1
END_PAGEREFS
# Search keyphrases - Number of search
# The 10 first number of search must be first (order not required for others)
BEGIN_SEARCHWORDS 0
END_SEARCHWORDS
# Search keywords - Number of search
# The 25 first number of search must be first (order not required for others)
BEGIN_KEYWORDS 0
END_KEYWORDS
# Errors - Hits - Bandwidth
BEGIN_ERRORS 4
504 1 285735
302 16 6512
301 16 3920
404 40 442206
END_ERRORS
# URL with 404 errors - Hits - Last URL referrer
BEGIN_SIDER_404 26
/uploads/datasheets/CN-19_1+mg.pdf 2 https://shop.almacgroup.com/chemokines/human-chemokines/native-hc
/wp-content 1 https://shop.almacgroup.com/
/templates 1 -
/admin/login.php 2 -
/fonts/adelle/adelle_bold.woff 1 -
/fonts/adelle/adelle_bold.ttf 1 -
/administrator/templates 1 -
/xmlrpc.php 2 https://shop.almacgroup.com/
/wp-login.php 6 -
/modules 1 -
/tmp/vuln2.php 2 -
/components 1 -
/administrator/modules 1 -
/fonts/adelle/adelle_bold.eot 1 -
/administrator/components 1 -
/misc/drupal.js 1 -
/core/misc/drupal.js 1 -
/images/vuln.php 2 -
/fonts/adelle/adelle_bold.svg 1 -
/README.txt 1 -
