Your IP : 10.128.30.70


Current Path : /var/log/sa/
Upload File :
Current File : //var/log/sa/sar27

Linux 3.10.0-1160.95.1.el7.x86_64 (cr-svc-almweb3.almacgroup.com) 	2026-03-27 	_x86_64_	(16 CPU)

00:00:01        CPU      %usr     %nice      %sys   %iowait    %steal      %irq     %soft    %guest    %gnice     %idle
00:10:01        all     25.77      0.00      1.78      0.24      0.00      0.00      0.02      0.00      0.00     72.19
00:10:01          0     28.97      0.00      1.94      0.23      0.00      0.00      0.10      0.00      0.00     68.76
00:10:01          1     26.92      0.00      1.91      0.27      0.00      0.00      0.03      0.00      0.00     70.88
00:10:01          2     29.71      0.00      2.02      0.23      0.00      0.00      0.01      0.00      0.00     68.03
00:10:01          3     25.65      0.00      1.77      0.20      0.00      0.00      0.01      0.00      0.00     72.37
00:10:01          4     22.21      0.00      1.51      0.23      0.00      0.00      0.01      0.00      0.00     76.04
00:10:01          5     23.20      0.00      1.66      0.29      0.00      0.00      0.03      0.00      0.00     74.83
00:10:01          6     24.20      0.00      1.61      0.19      0.00      0.00      0.03      0.00      0.00     73.97
00:10:01          7     25.15      0.00      1.75      0.26      0.00      0.00      0.02      0.00      0.00     72.82
00:10:01          8     35.84      0.00      2.37      0.33      0.00      0.00      0.03      0.00      0.00     61.44
00:10:01          9     28.22      0.04      2.00      0.28      0.00      0.00      0.00      0.00      0.00     69.46
00:10:01         10     26.76      0.00      1.87      0.28      0.00      0.00      0.00      0.00      0.00     71.09
00:10:01         11     23.68      0.00      1.66      0.25      0.00      0.00      0.00      0.00      0.00     74.41
00:10:01         12     18.56      0.00      1.31      0.18      0.00      0.00      0.00      0.00      0.00     79.94
00:10:01         13     23.53      0.01      1.58      0.24      0.00      0.00      0.03      0.00      0.00     74.62
00:10:01         14     25.09      0.00      1.74      0.21      0.00      0.00      0.02      0.00      0.00     72.93
00:10:01         15     24.65      0.00      1.72      0.21      0.00      0.00      0.02      0.00      0.00     73.40
00:20:01        all     27.23      0.00      1.82      0.22      0.00      0.00      0.02      0.00      0.00     70.71
00:20:01          0     27.29      0.00      1.77      0.17      0.00      0.00      0.10      0.00      0.00     70.68
00:20:01          1     31.99      0.00      2.13      0.23      0.00      0.00      0.02      0.00      0.00     65.63
00:20:01          2     33.51      0.00      2.26      0.22      0.00      0.00      0.01      0.00      0.00     63.99
00:20:01          3     28.11      0.03      1.85      0.20      0.00      0.00      0.01      0.00      0.00     69.80
00:20:01          4     26.45      0.00      1.74      0.21      0.00      0.00      0.00      0.00      0.00     71.60
00:20:01          5     27.48      0.00      1.77      0.15      0.00      0.00      0.03      0.00      0.00     70.57
00:20:01          6     23.72      0.00      1.57      0.16      0.00      0.00      0.03      0.00      0.00     74.53
00:20:01          7     23.69      0.00      1.57      0.23      0.00      0.00      0.02      0.00      0.00     74.48
00:20:01          8     35.75      0.00      2.39      0.34      0.00      0.00      0.03      0.00      0.00     61.48
00:20:01          9     30.90      0.01      2.10      0.29      0.00      0.00      0.01      0.00      0.00     66.69
00:20:01         10     28.18      0.00      1.90      0.25      0.00      0.00      0.00      0.00      0.00     69.67
00:20:01         11     26.20      0.00      1.80      0.19      0.00      0.00      0.00      0.00      0.00     71.81
00:20:01         12     24.16      0.00      1.65      0.20      0.00      0.00      0.00      0.00      0.00     73.98
00:20:01         13     21.62      0.00      1.46      0.26      0.00      0.00      0.02      0.00      0.00     76.64
00:20:01         14     23.94      0.00      1.61      0.23      0.00      0.00      0.02      0.00      0.00     74.19
00:20:01         15     22.62      0.00      1.50      0.24      0.00      0.00      0.03      0.00      0.00     75.60
00:30:01        all     33.30      0.00      2.41      0.34      0.00      0.00      0.03      0.00      0.00     63.91
00:30:01          0     32.43      0.00      2.42      0.30      0.00      0.00      0.14      0.00      0.00     64.71
00:30:01          1     36.63      0.00      2.63      0.35      0.00      0.00      0.03      0.00      0.00     60.36
00:30:01          2     34.62      0.00      2.55      0.36      0.00      0.00      0.02      0.00      0.00     62.46
00:30:01          3     31.75      0.01      2.33      0.39      0.00      0.00      0.01      0.00      0.00     65.51
00:30:01          4     32.03      0.00      2.34      0.33      0.00      0.00      0.01      0.00      0.00     65.29
00:30:01          5     31.11      0.00      2.28      0.28      0.00      0.00      0.03      0.00      0.00     66.30
00:30:01          6     29.49      0.00      2.14      0.29      0.00      0.00      0.04      0.00      0.00     68.05
00:30:01          7     30.66      0.00      2.24      0.33      0.00      0.00      0.03      0.00      0.00     66.74
00:30:01          8     44.86      0.03      3.14      0.45      0.00      0.00      0.04      0.00      0.00     51.48
00:30:01          9     38.53      0.00      2.80      0.40      0.00      0.00      0.01      0.00      0.00     58.27
00:30:01         10     35.56      0.02      2.56      0.38      0.00      0.00      0.01      0.00      0.00     61.48
00:30:01         11     33.64      0.00      2.41      0.35      0.00      0.00      0.00      0.00      0.00     63.60
00:30:01         12     30.53      0.00      2.19      0.38      0.00      0.00      0.00      0.00      0.00     66.90
00:30:01         13     30.96      0.00      2.25      0.28      0.00      0.00      0.03      0.00      0.00     66.48
00:30:01         14     30.92      0.00      2.16      0.31      0.00      0.00      0.04      0.00      0.00     66.58
00:30:01         15     29.15      0.00      2.12      0.33      0.00      0.00      0.03      0.00      0.00     68.37
00:40:01        all     26.69      0.01      1.81      0.24      0.00      0.00      0.02      0.00      0.00     71.24
00:40:01          0     27.81      0.02      1.85      0.25      0.00      0.00      0.10      0.00      0.00     69.98
00:40:01          1     32.12      0.00      2.16      0.19      0.00      0.00      0.02      0.00      0.00     65.51
00:40:01          2     32.53      0.00      2.17      0.27      0.00      0.00      0.01      0.00      0.00     65.01
00:40:01          3     27.64      0.00      1.85      0.24      0.00      0.00      0.01      0.00      0.00     70.26
00:40:01          4     25.61      0.00      1.72      0.20      0.00      0.00      0.00      0.00      0.00     72.46
00:40:01          5     24.53      0.00      1.64      0.21      0.00      0.00      0.03      0.00      0.00     73.59
00:40:01          6     26.27      0.00      1.72      0.22      0.00      0.00      0.03      0.00      0.00     71.77
00:40:01          7     22.73      0.00      1.56      0.18      0.00      0.00      0.03      0.00      0.00     75.50
00:40:01          8     36.62      0.00      2.46      0.33      0.00      0.00      0.03      0.00      0.00     60.55
00:40:01          9     30.55      0.03      2.08      0.28      0.00      0.00      0.01      0.00      0.00     67.06
00:40:01         10     27.16      0.02      1.93      0.31      0.00      0.00      0.00      0.00      0.00     70.58
00:40:01         11     23.47      0.02      1.64      0.22      0.00      0.00      0.00      0.00      0.00     74.66
00:40:01         12     20.84      0.00      1.44      0.20      0.00      0.00      0.00      0.00      0.00     77.52
00:40:01         13     23.49      0.00      1.59      0.21      0.00      0.00      0.02      0.00      0.00     74.68
00:40:01         14     21.56      0.00      1.48      0.25      0.00      0.00      0.02      0.00      0.00     76.68
00:40:01         15     24.12      0.00      1.62      0.31      0.00      0.00      0.03      0.00      0.00     73.93
00:50:01        all     23.16      0.00      1.58      0.19      0.00      0.00      0.02      0.00      0.00     75.06
00:50:01          0     25.67      0.00      1.73      0.17      0.00      0.00      0.07      0.00      0.00     72.36
00:50:01          1     28.55      0.00      1.90      0.18      0.00      0.00      0.02      0.00      0.00     69.34
00:50:01          2     27.25      0.00      1.87      0.18      0.00      0.00      0.01      0.00      0.00     70.70
00:50:01          3     24.36      0.00      1.61      0.11      0.00      0.00      0.00      0.00      0.00     73.92
00:50:01          4     22.35      0.00      1.49      0.22      0.00      0.00      0.00      0.00      0.00     75.93
00:50:01          5     21.11      0.00      1.39      0.14      0.00      0.00      0.02      0.00      0.00     77.34
00:50:01          6     24.98      0.00      1.64      0.15      0.00      0.00      0.02      0.00      0.00     73.22
00:50:01          7     18.88      0.00      1.25      0.23      0.00      0.00      0.02      0.00      0.00     79.62
00:50:01          8     32.64      0.00      2.18      0.31      0.00      0.00      0.03      0.00      0.00     64.84
00:50:01          9     25.20      0.01      1.72      0.25      0.00      0.00      0.00      0.00      0.00     72.83
00:50:01         10     21.17      0.00      1.51      0.22      0.00      0.00      0.00      0.00      0.00     77.10
00:50:01         11     20.80      0.00      1.45      0.17      0.00      0.00      0.00      0.00      0.00     77.58
00:50:01         12     15.23      0.00      1.10      0.15      0.00      0.00      0.00      0.00      0.00     83.52
00:50:01         13     20.89      0.00      1.46      0.12      0.00      0.00      0.02      0.00      0.00     77.52
00:50:01         14     19.86      0.03      1.43      0.27      0.00      0.00      0.02      0.00      0.00     78.39
00:50:01         15     21.63      0.00      1.48      0.17      0.00      0.00      0.02      0.00      0.00     76.70
01:00:01        all     24.30      0.00      1.66      0.20      0.00      0.00      0.02      0.00      0.00     73.82
01:00:01          0     27.71      0.00      1.83      0.20      0.00      0.00      0.09      0.00      0.00     70.18
01:00:01          1     25.61      0.00      1.81      0.21      0.00      0.00      0.02      0.00      0.00     72.35
01:00:01          2     26.36      0.00      1.81      0.24      0.00      0.00      0.01      0.00      0.00     71.58
01:00:01          3     24.25      0.00      1.68      0.21      0.00      0.00      0.00      0.00      0.00     73.86
01:00:01          4     21.08      0.00      1.43      0.21      0.00      0.00      0.01      0.00      0.00     77.27
01:00:01          5     20.98      0.00      1.44      0.26      0.00      0.00      0.02      0.00      0.00     77.31
01:00:01          6     20.82      0.00      1.41      0.20      0.00      0.00      0.02      0.00      0.00     77.56
01:00:01          7     19.91      0.00      1.32      0.18      0.00      0.00      0.02      0.00      0.00     78.57
01:00:01          8     36.41      0.03      2.42      0.29      0.00      0.00      0.03      0.00      0.00     60.83
01:00:01          9     29.04      0.00      1.96      0.23      0.00      0.00      0.00      0.00      0.00     68.77
01:00:01         10     26.12      0.00      1.83      0.17      0.00      0.00      0.00      0.00      0.00     71.88
01:00:01         11     25.11      0.01      1.68      0.17      0.00      0.00      0.00      0.00      0.00     73.02
01:00:01         12     18.71      0.00      1.26      0.17      0.00      0.00      0.00      0.00      0.00     79.85
01:00:01         13     21.64      0.00      1.51      0.17      0.00      0.00      0.02      0.00      0.00     76.66
01:00:01         14     23.62      0.00      1.61      0.18      0.00      0.00      0.02      0.00      0.00     74.58
01:00:01         15     21.46      0.01      1.49      0.17      0.00      0.00      0.02      0.00      0.00     76.85
01:10:01        all     27.05      0.01      1.81      0.24      0.00      0.00      0.02      0.00      0.00     70.87
01:10:01          0     27.25      0.00      1.76      0.24      0.00      0.00      0.09      0.00      0.00     70.66
01:10:01          1     31.07      0.00      2.08      0.21      0.00      0.00      0.02      0.00      0.00     66.63
01:10:01          2     31.39      0.00      2.05      0.22      0.00      0.00      0.01      0.00      0.00     66.33
01:10:01          3     26.90      0.01      1.87      0.24      0.00      0.00      0.01      0.00      0.00     70.97
01:10:01          4     26.28      0.00      1.80      0.22      0.00      0.00      0.00      0.00      0.00     71.70
01:10:01          5     23.96      0.02      1.61      0.22      0.00      0.00      0.02      0.00      0.00     74.17
01:10:01          6     26.85      0.00      1.77      0.23      0.00      0.00      0.03      0.00      0.00     71.13
01:10:01          7     23.48      0.00      1.55      0.24      0.00      0.00      0.03      0.00      0.00     74.71
01:10:01          8     36.36      0.00      2.42      0.39      0.00      0.00      0.03      0.00      0.00     60.80
01:10:01          9     32.88      0.02      2.24      0.29      0.00      0.00      0.00      0.00      0.00     64.57
01:10:01         10     28.51      0.03      1.90      0.26      0.00      0.00      0.00      0.00      0.00     69.30
01:10:01         11     27.05      0.00      1.76      0.25      0.00      0.00      0.01      0.00      0.00     70.93
01:10:01         12     22.47      0.00      1.48      0.22      0.00      0.00      0.00      0.00      0.00     75.83
01:10:01         13     22.27      0.03      1.49      0.26      0.00      0.00      0.03      0.00      0.00     75.93
01:10:01         14     23.78      0.02      1.61      0.22      0.00      0.00      0.02      0.00      0.00     74.35
01:10:01         15     22.26      0.01      1.55      0.24      0.00      0.00      0.03      0.00      0.00     75.93
01:20:01        all     25.36      0.00      1.70      0.23      0.00      0.00      0.02      0.00      0.00     72.68
01:20:01          0     24.63      0.00      1.68      0.26      0.00      0.00      0.10      0.00      0.00     73.34
01:20:01          1     28.58      0.05      2.01      0.26      0.00      0.00      0.02      0.00      0.00     69.08
01:20:01          2     28.04      0.00      1.94      0.23      0.00      0.00      0.01      0.00      0.00     69.78
01:20:01          3     24.76      0.00      1.69      0.20      0.00      0.00      0.01      0.00      0.00     73.35
01:20:01          4     22.69      0.00      1.52      0.22      0.00      0.00      0.00      0.00      0.00     75.57
01:20:01          5     20.63      0.00      1.43      0.19      0.00      0.00      0.03      0.00      0.00     77.74
01:20:01          6     22.24      0.00      1.49      0.25      0.00      0.00      0.02      0.00      0.00     75.99
01:20:01          7     23.15      0.00      1.53      0.19      0.00      0.00      0.02      0.00      0.00     75.11
01:20:01          8     36.48      0.00      2.31      0.35      0.00      0.00      0.03      0.00      0.00     60.82
01:20:01          9     28.68      0.00      1.94      0.30      0.00      0.00      0.00      0.00      0.00     69.07
01:20:01         10     29.39      0.00      1.92      0.21      0.00      0.00      0.00      0.00      0.00     68.48
01:20:01         11     24.13      0.00      1.65      0.21      0.00      0.00      0.00      0.00      0.00     74.01
01:20:01         12     21.79      0.00      1.47      0.15      0.00      0.00      0.00      0.00      0.00     76.59
01:20:01         13     23.69      0.00      1.55      0.26      0.00      0.00      0.02      0.00      0.00     74.48
01:20:01         14     23.87      0.00      1.58      0.21      0.00      0.00      0.02      0.00      0.00     74.32
01:20:01         15     23.05      0.00      1.53      0.19      0.00      0.00      0.03      0.00      0.00     75.21
01:30:01        all     25.75      0.01      1.76      0.20      0.00      0.00      0.02      0.00      0.00     72.27
01:30:01          0     26.03      0.01      1.78      0.13      0.00      0.00      0.08      0.00      0.00     71.97
01:30:01          1     31.22      0.02      2.09      0.16      0.00      0.00      0.02      0.00      0.00     66.49
01:30:01          2     29.36      0.00      1.98      0.20      0.00      0.00      0.01      0.00      0.00     68.45
01:30:01          3     28.07      0.02      1.89      0.20      0.00      0.00      0.01      0.00      0.00     69.82
01:30:01          4     22.72      0.01      1.59      0.16      0.00      0.00      0.00      0.00      0.00     75.52
01:30:01          5     27.93      0.00      1.90      0.17      0.00      0.00      0.03      0.00      0.00     69.98
01:30:01          6     25.05      0.00      1.70      0.21      0.00      0.00      0.03      0.00      0.00     73.02
01:30:01          7     22.95      0.00      1.57      0.15      0.00      0.00      0.03      0.00      0.00     75.30
01:30:01          8     32.89      0.00      2.21      0.34      0.00      0.00      0.03      0.00      0.00     64.53
01:30:01          9     30.65      0.00      2.10      0.25      0.00      0.00      0.00      0.00      0.00     66.99
01:30:01         10     28.22      0.00      1.94      0.21      0.00      0.00      0.00      0.00      0.00     69.64
01:30:01         11     20.69      0.00      1.48      0.19      0.00      0.00      0.00      0.00      0.00     77.64
01:30:01         12     19.55      0.01      1.32      0.16      0.00      0.00      0.00      0.00      0.00     78.96
01:30:01         13     21.90      0.00      1.57      0.20      0.00      0.00      0.02      0.00      0.00     76.30
01:30:01         14     22.76      0.03      1.60      0.25      0.00      0.00      0.02      0.00      0.00     75.35
01:30:01         15     21.99      0.00      1.53      0.16      0.00      0.00      0.02      0.00      0.00     76.31
01:40:01        all     27.01      0.00      1.80      0.22      0.00      0.00      0.02      0.00      0.00     70.94
01:40:01          0     26.71      0.00      1.78      0.27      0.00      0.00      0.10      0.00      0.00     71.13
01:40:01          1     30.98      0.00      2.07      0.28      0.00      0.00      0.02      0.00      0.00     66.64
01:40:01          2     31.98      0.03      2.14      0.17      0.00      0.00      0.01      0.00      0.00     65.67
01:40:01          3     28.02      0.00      1.86      0.25      0.00      0.00      0.01      0.00      0.00     69.86
01:40:01          4     23.83      0.00      1.63      0.23      0.00      0.00      0.00      0.00      0.00     74.30
01:40:01          5     27.23      0.00      1.80      0.20      0.00      0.00      0.02      0.00      0.00     70.74
01:40:01          6     23.75      0.00      1.57      0.19      0.00      0.00      0.02      0.00      0.00     74.47
01:40:01          7     21.19      0.00      1.37      0.17      0.00      0.00      0.02      0.00      0.00     77.24
01:40:01          8     38.02      0.00      2.43      0.36      0.00      0.00      0.03      0.00      0.00     59.17
01:40:01          9     31.97      0.00      2.13      0.20      0.00      0.00      0.00      0.00      0.00     65.69
01:40:01         10     29.07      0.00      1.97      0.26      0.00      0.00      0.00      0.00      0.00     68.70
01:40:01         11     26.12      0.00      1.77      0.21      0.00      0.00      0.00      0.00      0.00     71.89
01:40:01         12     20.12      0.00      1.39      0.16      0.00      0.00      0.00      0.00      0.00     78.33
01:40:01         13     22.73      0.01      1.52      0.22      0.00      0.00      0.02      0.00      0.00     75.50
01:40:01         14     25.36      0.00      1.71      0.18      0.00      0.00      0.02      0.00      0.00     72.73
01:40:01         15     25.14      0.00      1.66      0.20      0.00      0.00      0.03      0.00      0.00     72.96
01:50:01        all     27.08      0.00      1.81      0.24      0.00      0.00      0.02      0.00      0.00     70.84
01:50:01          0     29.86      0.00      1.95      0.24      0.00      0.00      0.11      0.00      0.00     67.83
01:50:01          1     30.70      0.01      2.04      0.30      0.00      0.00      0.02      0.00      0.00     66.94
01:50:01          2     31.19      0.00      2.05      0.26      0.00      0.00      0.02      0.00      0.00     66.48
01:50:01          3     27.77      0.00      1.93      0.28      0.00      0.00      0.01      0.00      0.00     70.01
01:50:01          4     26.42      0.00      1.75      0.24      0.00      0.00      0.01      0.00      0.00     71.59
01:50:01          5     26.08      0.00      1.72      0.19      0.00      0.00      0.03      0.00      0.00     71.97
01:50:01          6     25.94      0.00      1.72      0.18      0.00      0.00      0.02      0.00      0.00     72.14
01:50:01          7     23.34      0.00      1.53      0.25      0.00      0.00      0.02      0.00      0.00     74.85
01:50:01          8     36.88      0.00      2.47      0.35      0.00      0.00      0.03      0.00      0.00     60.27
01:50:01          9     30.06      0.00      1.99      0.31      0.00      0.00      0.01      0.00      0.00     67.62
01:50:01         10     27.37      0.04      1.84      0.25      0.00      0.00      0.00      0.00      0.00     70.49
01:50:01         11     22.85      0.00      1.55      0.21      0.00      0.00      0.00      0.00      0.00     75.39
01:50:01         12     22.36      0.00      1.51      0.16      0.00      0.00      0.00      0.00      0.00     75.96
01:50:01         13     24.23      0.00      1.62      0.21      0.00      0.00      0.02      0.00      0.00     73.92
01:50:01         14     25.03      0.00      1.74      0.20      0.00      0.00      0.03      0.00      0.00     73.00
01:50:01         15     23.23      0.00      1.59      0.19      0.00      0.00      0.03      0.00      0.00     74.96

01:50:01        CPU      %usr     %nice      %sys   %iowait    %steal      %irq     %soft    %guest    %gnice     %idle
02:00:01        all     27.40      0.00      1.82      0.23      0.00      0.00      0.02      0.00      0.00     70.52
02:00:01          0     29.44      0.00      1.91      0.19      0.00      0.00      0.13      0.00      0.00     68.32
02:00:01          1     33.18      0.00      2.19      0.28      0.00      0.00      0.03      0.00      0.00     64.32
02:00:01          2     30.82      0.00      2.08      0.29      0.00      0.00      0.02      0.00      0.00     66.80
02:00:01          3     30.87      0.00      2.04      0.21      0.00      0.00      0.01      0.00      0.00     66.87
02:00:01          4     24.26      0.00      1.60      0.19      0.00      0.00      0.00      0.00      0.00     73.95
02:00:01          5     25.65      0.00      1.68      0.22      0.00      0.00      0.02      0.00      0.00     72.44
02:00:01          6     27.96      0.00      1.76      0.22      0.00      0.00      0.03      0.00      0.00     70.03
02:00:01          7     23.75      0.00      1.55      0.20      0.00      0.00      0.02      0.00      0.00     74.49
02:00:01          8     34.32      0.00      2.25      0.35      0.00      0.00      0.03      0.00      0.00     63.05
02:00:01          9     30.74      0.00      2.08      0.26      0.00      0.00      0.00      0.00      0.00     66.92
02:00:01         10     25.92      0.00      1.74      0.24      0.00      0.00      0.00      0.00      0.00     72.11
02:00:01         11     25.42      0.00      1.74      0.16      0.00      0.00      0.00      0.00      0.00     72.69
02:00:01         12     23.45      0.00      1.62      0.26      0.00      0.00      0.00      0.00      0.00     74.68
02:00:01         13     24.61      0.00      1.66      0.26      0.00      0.00      0.03      0.00      0.00     73.45
02:00:01         14     24.28      0.04      1.62      0.18      0.00      0.00      0.03      0.00      0.00     73.85
02:00:01         15     23.81      0.00      1.59      0.24      0.00      0.00      0.03      0.00      0.00     74.34
02:10:01        all     25.50      0.00      1.73      0.24      0.00      0.00      0.02      0.00      0.00     72.50
02:10:01          0     25.92      0.01      1.74      0.24      0.00      0.00      0.11      0.00      0.00     71.98
02:10:01          1     28.09      0.00      1.96      0.24      0.00      0.00      0.03      0.00      0.00     69.68
02:10:01          2     29.15      0.00      1.96      0.27      0.00      0.00      0.01      0.00      0.00     68.60
02:10:01          3     26.23      0.00      1.78      0.21      0.00      0.00      0.01      0.00      0.00     71.77
02:10:01          4     24.27      0.00      1.69      0.23      0.00      0.00      0.01      0.00      0.00     73.81
02:10:01          5     25.46      0.00      1.68      0.29      0.00      0.00      0.03      0.00      0.00     72.55
02:10:01          6     23.39      0.00      1.52      0.22      0.00      0.00      0.02      0.00      0.00     74.84
02:10:01          7     21.52      0.01      1.47      0.21      0.00      0.00      0.03      0.00      0.00     76.77
02:10:01          8     35.61      0.01      2.42      0.37      0.00      0.00      0.03      0.00      0.00     61.56
02:10:01          9     28.10      0.00      1.89      0.30      0.00      0.00      0.00      0.00      0.00     69.70
02:10:01         10     26.31      0.01      1.75      0.29      0.00      0.00      0.01      0.00      0.00     71.64
02:10:01         11     22.60      0.00      1.51      0.22      0.00      0.00      0.00      0.00      0.00     75.67
02:10:01         12     22.23      0.01      1.55      0.18      0.00      0.00      0.00      0.00      0.00     76.04
02:10:01         13     21.66      0.03      1.52      0.24      0.00      0.00      0.02      0.00      0.00     76.54
02:10:01         14     24.92      0.01      1.74      0.21      0.00      0.00      0.03      0.00      0.00     73.10
02:10:01         15     22.51      0.00      1.51      0.18      0.00      0.00      0.02      0.00      0.00     75.77
02:20:01        all     29.37      0.01      2.22      0.31      0.00      0.00      0.03      0.00      0.00     68.06
02:20:01          0     30.15      0.00      2.27      0.29      0.00      0.00      0.10      0.00      0.00     67.19
02:20:01          1     35.21      0.01      2.68      0.39      0.00      0.00      0.02      0.00      0.00     61.69
02:20:01          2     33.45      0.00      2.50      0.33      0.00      0.00      0.01      0.00      0.00     63.71
02:20:01          3     31.07      0.00      2.37      0.32      0.00      0.00      0.01      0.00      0.00     66.23
02:20:01          4     26.02      0.00      1.95      0.27      0.00      0.00      0.01      0.00      0.00     71.75
02:20:01          5     27.19      0.03      2.08      0.24      0.00      0.00      0.04      0.00      0.00     70.42
02:20:01          6     27.20      0.00      2.11      0.25      0.00      0.00      0.04      0.00      0.00     70.40
02:20:01          7     25.06      0.00      1.89      0.34      0.00      0.00      0.03      0.00      0.00     72.68
02:20:01          8     37.07      0.01      2.78      0.44      0.00      0.00      0.04      0.00      0.00     59.67
02:20:01          9     35.49      0.03      2.69      0.43      0.00      0.00      0.01      0.00      0.00     61.35
02:20:01         10     30.07      0.00      2.27      0.36      0.00      0.00      0.00      0.00      0.00     67.29
02:20:01         11     27.88      0.00      2.06      0.32      0.00      0.00      0.01      0.00      0.00     69.73
02:20:01         12     26.19      0.00      1.93      0.20      0.00      0.00      0.00      0.00      0.00     71.67
02:20:01         13     27.53      0.01      2.08      0.24      0.00      0.00      0.03      0.00      0.00     70.10
02:20:01         14     25.43      0.00      1.94      0.29      0.00      0.00      0.04      0.00      0.00     72.31
02:20:01         15     24.89      0.00      1.96      0.28      0.00      0.00      0.04      0.00      0.00     72.83
02:30:01        all     24.58      0.00      1.74      0.22      0.00      0.00      0.02      0.00      0.00     73.44
02:30:01          0     26.37      0.00      1.83      0.17      0.00      0.00      0.09      0.00      0.00     71.55
02:30:01          1     29.38      0.00      2.06      0.24      0.00      0.00      0.02      0.00      0.00     68.30
02:30:01          2     28.58      0.01      1.98      0.26      0.00      0.00      0.01      0.00      0.00     69.17
02:30:01          3     25.11      0.00      1.83      0.26      0.00      0.00      0.01      0.00      0.00     72.79
02:30:01          4     24.16      0.00      1.75      0.23      0.00      0.00      0.00      0.00      0.00     73.86
02:30:01          5     24.78      0.00      1.70      0.18      0.00      0.00      0.02      0.00      0.00     73.31
02:30:01          6     22.57      0.00      1.57      0.21      0.00      0.00      0.02      0.00      0.00     75.63
02:30:01          7     20.91      0.03      1.49      0.28      0.00      0.00      0.03      0.00      0.00     77.27
02:30:01          8     32.84      0.00      2.31      0.28      0.00      0.00      0.03      0.00      0.00     64.55
02:30:01          9     28.36      0.00      2.06      0.25      0.00      0.00      0.01      0.00      0.00     69.32
02:30:01         10     25.87      0.00      1.83      0.23      0.00      0.00      0.00      0.00      0.00     72.06
02:30:01         11     21.83      0.00      1.59      0.22      0.00      0.00      0.00      0.00      0.00     76.36
02:30:01         12     17.03      0.00      1.20      0.16      0.00      0.00      0.00      0.00      0.00     81.60
02:30:01         13     21.62      0.00      1.54      0.21      0.00      0.00      0.03      0.00      0.00     76.61
02:30:01         14     22.82      0.00      1.60      0.15      0.00      0.00      0.03      0.00      0.00     75.41
02:30:01         15     21.03      0.00      1.56      0.19      0.00      0.00      0.02      0.00      0.00     77.20
02:40:01        all     24.59      0.00      1.63      0.21      0.00      0.00      0.02      0.00      0.00     73.55
02:40:01          0     24.98      0.00      1.64      0.27      0.00      0.00      0.09      0.00      0.00     73.01
02:40:01          1     31.33      0.00      2.03      0.27      0.00      0.00      0.02      0.00      0.00     66.35
02:40:01          2     30.41      0.00      1.98      0.17      0.00      0.00      0.01      0.00      0.00     67.44
02:40:01          3     26.04      0.00      1.73      0.25      0.00      0.00      0.01      0.00      0.00     71.98
02:40:01          4     22.37      0.00      1.48      0.27      0.00      0.00      0.01      0.00      0.00     75.88
02:40:01          5     20.82      0.04      1.34      0.17      0.00      0.00      0.02      0.00      0.00     77.61
02:40:01          6     22.18      0.00      1.46      0.23      0.00      0.00      0.02      0.00      0.00     76.11
02:40:01          7     19.45      0.00      1.28      0.21      0.00      0.00      0.02      0.00      0.00     79.04
02:40:01          8     32.53      0.00      2.12      0.31      0.00      0.00      0.03      0.00      0.00     65.02
02:40:01          9     29.42      0.00      2.00      0.23      0.00      0.00      0.00      0.00      0.00     68.34
02:40:01         10     26.01      0.00      1.71      0.15      0.00      0.00      0.00      0.00      0.00     72.12
02:40:01         11     24.27      0.00      1.63      0.21      0.00      0.00      0.00      0.00      0.00     73.89
02:40:01         12     19.01      0.00      1.34      0.17      0.00      0.00      0.00      0.00      0.00     79.48
02:40:01         13     19.91      0.00      1.37      0.21      0.00      0.00      0.02      0.00      0.00     78.49
02:40:01         14     25.28      0.00      1.66      0.13      0.00      0.00      0.02      0.00      0.00     72.90
02:40:01         15     19.44      0.00      1.30      0.13      0.00      0.00      0.02      0.00      0.00     79.10
02:50:01        all     25.25      0.00      1.66      0.20      0.00      0.00      0.02      0.00      0.00     72.87
02:50:01          0     25.87      0.00      1.67      0.21      0.00      0.00      0.11      0.00      0.00     72.14
02:50:01          1     30.20      0.01      2.00      0.22      0.00      0.00      0.02      0.00      0.00     67.55
02:50:01          2     25.47      0.00      1.68      0.28      0.00      0.00      0.01      0.00      0.00     72.56
02:50:01          3     24.69      0.01      1.65      0.25      0.00      0.00      0.01      0.00      0.00     73.40
02:50:01          4     23.51      0.00      1.59      0.22      0.00      0.00      0.00      0.00      0.00     74.67
02:50:01          5     21.83      0.00      1.47      0.27      0.00      0.00      0.02      0.00      0.00     76.41
02:50:01          6     22.18      0.00      1.45      0.20      0.00      0.00      0.02      0.00      0.00     76.15
02:50:01          7     21.56      0.00      1.44      0.17      0.00      0.00      0.02      0.00      0.00     76.81
02:50:01          8     34.53      0.00      2.21      0.33      0.00      0.00      0.03      0.00      0.00     62.90
02:50:01          9     32.96      0.00      2.14      0.20      0.00      0.00      0.00      0.00      0.00     64.69
02:50:01         10     28.70      0.00      1.88      0.13      0.00      0.00      0.00      0.00      0.00     69.28
02:50:01         11     21.15      0.00      1.42      0.15      0.00      0.00      0.00      0.00      0.00     77.28
02:50:01         12     17.22      0.00      1.15      0.09      0.00      0.00      0.00      0.00      0.00     81.54
02:50:01         13     24.33      0.02      1.54      0.14      0.00      0.00      0.02      0.00      0.00     73.93
