Your IP : 10.128.30.70


Current Path : /var/log/sa/
Upload File :
Current File : //var/log/sa/sar26

Linux 3.10.0-1160.95.1.el7.x86_64 (cr-svc-almweb3.almacgroup.com) 	2026-03-26 	_x86_64_	(16 CPU)

00:00:01        CPU      %usr     %nice      %sys   %iowait    %steal      %irq     %soft    %guest    %gnice     %idle
00:10:01        all     30.17      0.00      3.00      0.31      0.00      0.00      0.02      0.00      0.00     66.49
00:10:01          0     29.97      0.00      2.93      0.27      0.00      0.00      0.07      0.00      0.00     66.76
00:10:01          1     37.24      0.00      3.52      0.35      0.00      0.00      0.02      0.00      0.00     58.87
00:10:01          2     33.78      0.00      3.40      0.33      0.00      0.00      0.01      0.00      0.00     62.48
00:10:01          3     31.43      0.00      3.11      0.29      0.00      0.00      0.01      0.00      0.00     65.16
00:10:01          4     31.44      0.00      2.99      0.28      0.00      0.00      0.04      0.00      0.00     65.25
00:10:01          5     30.79      0.00      3.06      0.28      0.00      0.00      0.04      0.00      0.00     65.83
00:10:01          6     26.58      0.00      2.55      0.26      0.00      0.00      0.03      0.00      0.00     70.58
00:10:01          7     26.38      0.04      2.62      0.29      0.00      0.00      0.03      0.00      0.00     70.64
00:10:01          8     40.29      0.00      4.00      0.33      0.00      0.00      0.00      0.00      0.00     55.38
00:10:01          9     32.97      0.00      3.36      0.41      0.00      0.00      0.01      0.00      0.00     63.26
00:10:01         10     30.12      0.00      3.07      0.28      0.00      0.00      0.01      0.00      0.00     66.53
00:10:01         11     26.42      0.00      2.75      0.33      0.00      0.00      0.01      0.00      0.00     70.49
00:10:01         12     26.45      0.00      2.73      0.31      0.00      0.00      0.03      0.00      0.00     70.47
00:10:01         13     27.78      0.01      2.82      0.34      0.00      0.00      0.04      0.00      0.00     69.02
00:10:01         14     26.01      0.00      2.65      0.29      0.00      0.00      0.04      0.00      0.00     71.00
00:10:01         15     25.02      0.00      2.51      0.31      0.00      0.00      0.03      0.00      0.00     72.13
00:20:01        all     33.97      0.00      3.34      0.35      0.00      0.00      0.03      0.00      0.00     62.31
00:20:01          0     33.40      0.01      3.22      0.34      0.00      0.00      0.06      0.00      0.00     62.98
00:20:01          1     39.27      0.00      3.80      0.35      0.00      0.00      0.03      0.00      0.00     56.55
00:20:01          2     39.56      0.00      3.74      0.32      0.00      0.00      0.01      0.00      0.00     56.36
00:20:01          3     36.77      0.00      3.60      0.32      0.00      0.00      0.01      0.00      0.00     59.30
00:20:01          4     34.95      0.00      3.42      0.37      0.00      0.00      0.04      0.00      0.00     61.22
00:20:01          5     31.73      0.01      3.05      0.40      0.00      0.00      0.04      0.00      0.00     64.77
00:20:01          6     32.17      0.00      3.08      0.27      0.00      0.00      0.04      0.00      0.00     64.44
00:20:01          7     30.72      0.00      2.99      0.27      0.00      0.00      0.04      0.00      0.00     65.99
00:20:01          8     41.81      0.02      4.02      0.45      0.00      0.00      0.01      0.00      0.00     53.69
00:20:01          9     38.00      0.00      3.69      0.37      0.00      0.00      0.01      0.00      0.00     57.94
00:20:01         10     34.16      0.00      3.52      0.33      0.00      0.00      0.01      0.00      0.00     61.98
00:20:01         11     32.51      0.01      3.37      0.36      0.00      0.00      0.01      0.00      0.00     63.74
00:20:01         12     31.41      0.00      3.13      0.36      0.00      0.00      0.04      0.00      0.00     65.07
00:20:01         13     28.29      0.00      2.82      0.35      0.00      0.00      0.04      0.00      0.00     68.49
00:20:01         14     29.97      0.00      3.04      0.29      0.00      0.00      0.04      0.00      0.00     66.66
00:20:01         15     28.89      0.00      2.91      0.40      0.00      0.00      0.04      0.00      0.00     67.76
00:30:01        all     30.72      0.00      2.98      0.28      0.00      0.00      0.02      0.00      0.00     65.99
00:30:01          0     31.57      0.00      3.02      0.23      0.00      0.00      0.05      0.00      0.00     65.12
00:30:01          1     34.44      0.00      3.45      0.26      0.00      0.00      0.02      0.00      0.00     61.82
00:30:01          2     34.51      0.00      3.25      0.29      0.00      0.00      0.01      0.00      0.00     61.94
00:30:01          3     31.73      0.00      3.02      0.28      0.00      0.00      0.01      0.00      0.00     64.96
00:30:01          4     31.84      0.00      2.99      0.27      0.00      0.00      0.03      0.00      0.00     64.87
00:30:01          5     32.27      0.00      3.11      0.27      0.00      0.00      0.03      0.00      0.00     64.32
00:30:01          6     29.87      0.00      2.87      0.23      0.00      0.00      0.03      0.00      0.00     67.00
00:30:01          7     26.34      0.00      2.55      0.26      0.00      0.00      0.03      0.00      0.00     70.82
00:30:01          8     38.47      0.00      3.70      0.38      0.00      0.00      0.01      0.00      0.00     57.44
00:30:01          9     33.07      0.00      3.24      0.33      0.00      0.00      0.00      0.00      0.00     63.35
00:30:01         10     30.07      0.00      2.96      0.34      0.00      0.00      0.00      0.00      0.00     66.62
00:30:01         11     29.24      0.00      2.82      0.23      0.00      0.00      0.01      0.00      0.00     67.71
00:30:01         12     27.38      0.00      2.70      0.32      0.00      0.00      0.03      0.00      0.00     69.57
00:30:01         13     25.43      0.00      2.52      0.34      0.00      0.00      0.03      0.00      0.00     71.68
00:30:01         14     27.68      0.04      2.75      0.24      0.00      0.00      0.03      0.00      0.00     69.26
00:30:01         15     27.63      0.00      2.72      0.24      0.00      0.00      0.03      0.00      0.00     69.39
00:40:02        all     63.31      0.01      6.18      0.54      0.00      0.00      0.08      0.00      0.00     29.88
00:40:02          0     62.59      0.01      6.14      0.51      0.00      0.00      0.04      0.00      0.00     30.70
00:40:02          1     65.33      0.00      6.37      0.55      0.00      0.00      0.03      0.00      0.00     27.72
00:40:02          2     63.58      0.00      6.32      0.56      0.00      0.00      0.02      0.00      0.00     29.53
00:40:02          3     62.77      0.00      6.19      0.56      0.00      0.00      0.01      0.00      0.00     30.46
00:40:02          4     63.24      0.01      6.26      0.49      0.00      0.00      0.14      0.00      0.00     29.87
00:40:02          5     62.36      0.00      6.16      0.54      0.00      0.00      0.15      0.00      0.00     30.79
00:40:02          6     60.91      0.00      5.95      0.53      0.00      0.00      0.14      0.00      0.00     32.47
00:40:02          7     61.20      0.01      6.05      0.49      0.00      0.00      0.13      0.00      0.00     32.12
00:40:02          8     66.83      0.00      6.52      0.60      0.00      0.00      0.01      0.00      0.00     26.04
00:40:02          9     66.04      0.00      6.37      0.58      0.00      0.00      0.02      0.00      0.00     26.99
00:40:02         10     65.17      0.02      6.44      0.53      0.00      0.00      0.02      0.00      0.00     27.84
00:40:02         11     62.86      0.00      6.06      0.56      0.00      0.00      0.02      0.00      0.00     30.50
00:40:02         12     64.05      0.00      6.05      0.53      0.00      0.00      0.15      0.00      0.00     29.22
00:40:02         13     63.17      0.05      6.10      0.55      0.00      0.00      0.15      0.00      0.00     29.98
00:40:02         14     60.08      0.01      5.85      0.53      0.00      0.00      0.15      0.00      0.00     33.38
00:40:02         15     62.82      0.00      6.11      0.52      0.00      0.00      0.15      0.00      0.00     30.40
00:50:01        all     59.17      0.00      5.57      0.50      0.00      0.00      0.07      0.00      0.00     34.68
00:50:01          0     58.05      0.00      5.43      0.53      0.00      0.00      0.08      0.00      0.00     35.91
00:50:01          1     59.20      0.01      5.56      0.52      0.00      0.00      0.04      0.00      0.00     34.68
00:50:01          2     61.38      0.00      5.63      0.52      0.00      0.00      0.04      0.00      0.00     32.44
00:50:01          3     61.39      0.00      5.76      0.45      0.00      0.00      0.02      0.00      0.00     32.37
00:50:01          4     58.55      0.00      5.45      0.53      0.00      0.00      0.10      0.00      0.00     35.37
00:50:01          5     59.89      0.00      5.61      0.52      0.00      0.00      0.10      0.00      0.00     33.88
00:50:01          6     59.82      0.00      5.60      0.51      0.00      0.00      0.10      0.00      0.00     33.97
00:50:01          7     58.85      0.00      5.48      0.60      0.00      0.00      0.10      0.00      0.00     34.97
00:50:01          8     62.93      0.02      5.95      0.57      0.00      0.00      0.03      0.00      0.00     30.50
00:50:01          9     61.45      0.02      6.06      0.45      0.00      0.00      0.02      0.00      0.00     32.00
00:50:01         10     59.16      0.00      5.55      0.47      0.00      0.00      0.02      0.00      0.00     34.80
00:50:01         11     57.24      0.00      5.43      0.51      0.00      0.00      0.02      0.00      0.00     36.80
00:50:01         12     57.59      0.00      5.43      0.53      0.00      0.00      0.10      0.00      0.00     36.36
00:50:01         13     56.67      0.00      5.43      0.49      0.00      0.00      0.10      0.00      0.00     37.31
00:50:01         14     58.24      0.00      5.40      0.43      0.00      0.00      0.11      0.00      0.00     35.81
00:50:01         15     56.39      0.00      5.28      0.45      0.00      0.00      0.10      0.00      0.00     37.78
01:00:01        all     37.33      0.00      3.70      0.38      0.00      0.00      0.03      0.00      0.00     58.56
01:00:01          0     36.73      0.00      3.50      0.32      0.00      0.00      0.06      0.00      0.00     59.39
01:00:01          1     44.09      0.00      4.27      0.43      0.00      0.00      0.03      0.00      0.00     51.19
01:00:01          2     42.93      0.00      4.16      0.40      0.00      0.00      0.02      0.00      0.00     52.48
01:00:01          3     41.46      0.00      3.98      0.37      0.00      0.00      0.01      0.00      0.00     54.18
01:00:01          4     40.31      0.00      4.02      0.39      0.00      0.00      0.04      0.00      0.00     55.25
01:00:01          5     38.10      0.00      3.71      0.38      0.00      0.00      0.04      0.00      0.00     57.76
01:00:01          6     34.38      0.00      3.38      0.33      0.00      0.00      0.05      0.00      0.00     61.86
01:00:01          7     38.15      0.01      3.62      0.39      0.00      0.00      0.04      0.00      0.00     57.79
01:00:01          8     45.04      0.00      4.50      0.45      0.00      0.00      0.01      0.00      0.00     50.00
01:00:01          9     38.11      0.03      3.81      0.44      0.00      0.00      0.01      0.00      0.00     57.60
01:00:01         10     35.34      0.00      3.57      0.41      0.00      0.00      0.01      0.00      0.00     60.66
01:00:01         11     33.85      0.00      3.45      0.34      0.00      0.00      0.01      0.00      0.00     62.36
01:00:01         12     32.55      0.00      3.40      0.36      0.00      0.00      0.05      0.00      0.00     63.65
01:00:01         13     32.88      0.00      3.41      0.37      0.00      0.00      0.05      0.00      0.00     63.29
01:00:01         14     31.79      0.00      3.24      0.38      0.00      0.00      0.04      0.00      0.00     64.54
01:00:01         15     31.51      0.00      3.21      0.31      0.00      0.00      0.04      0.00      0.00     64.92
01:10:01        all     31.94      0.00      3.15      0.31      0.00      0.00      0.03      0.00      0.00     64.57
01:10:01          0     30.14      0.00      2.94      0.27      0.00      0.00      0.07      0.00      0.00     66.58
01:10:01          1     38.18      0.00      3.68      0.34      0.00      0.00      0.03      0.00      0.00     57.78
01:10:01          2     35.30      0.00      3.46      0.32      0.00      0.00      0.01      0.00      0.00     60.91
01:10:01          3     33.07      0.00      3.21      0.36      0.00      0.00      0.01      0.00      0.00     63.36
01:10:01          4     34.54      0.00      3.36      0.30      0.00      0.00      0.04      0.00      0.00     61.76
01:10:01          5     33.52      0.00      3.23      0.29      0.00      0.00      0.03      0.00      0.00     62.93
01:10:01          6     28.33      0.00      2.70      0.32      0.00      0.00      0.03      0.00      0.00     68.62
01:10:01          7     30.72      0.00      3.00      0.26      0.00      0.00      0.03      0.00      0.00     65.99
01:10:01          8     41.89      0.05      4.15      0.37      0.00      0.00      0.01      0.00      0.00     53.53
01:10:01          9     35.56      0.00      3.57      0.42      0.00      0.00      0.01      0.00      0.00     60.45
01:10:01         10     31.41      0.00      3.07      0.31      0.00      0.00      0.00      0.00      0.00     65.21
01:10:01         11     27.96      0.00      2.96      0.31      0.00      0.00      0.01      0.00      0.00     68.78
01:10:01         12     27.42      0.00      2.66      0.35      0.00      0.00      0.04      0.00      0.00     69.53
01:10:01         13     30.10      0.00      3.08      0.26      0.00      0.00      0.04      0.00      0.00     66.50
01:10:01         14     24.38      0.00      2.47      0.26      0.00      0.00      0.04      0.00      0.00     72.86
01:10:01         15     28.47      0.00      2.91      0.28      0.00      0.00      0.03      0.00      0.00     68.30
01:20:01        all     35.27      0.01      3.45      0.32      0.00      0.00      0.03      0.00      0.00     60.92
01:20:01          0     33.13      0.00      3.20      0.26      0.00      0.00      0.07      0.00      0.00     63.35
01:20:01          1     39.97      0.06      3.91      0.30      0.00      0.00      0.03      0.00      0.00     55.74
01:20:01          2     36.66      0.00      3.54      0.31      0.00      0.00      0.02      0.00      0.00     59.47
01:20:01          3     34.37      0.00      3.39      0.31      0.00      0.00      0.01      0.00      0.00     61.92
01:20:01          4     36.30      0.00      3.56      0.31      0.00      0.00      0.05      0.00      0.00     59.79
01:20:01          5     34.81      0.00      3.37      0.35      0.00      0.00      0.04      0.00      0.00     61.44
01:20:01          6     30.82      0.00      3.11      0.24      0.00      0.00      0.04      0.00      0.00     65.79
01:20:01          7     32.27      0.01      3.21      0.28      0.00      0.00      0.04      0.00      0.00     64.18
01:20:01          8     43.56      0.00      4.21      0.40      0.00      0.00      0.01      0.00      0.00     51.81
01:20:01          9     38.80      0.01      3.87      0.34      0.00      0.00      0.01      0.00      0.00     56.98
01:20:01         10     36.15      0.04      3.46      0.34      0.00      0.00      0.01      0.00      0.00     60.00
01:20:01         11     34.30      0.00      3.31      0.37      0.00      0.00      0.01      0.00      0.00     62.01
01:20:01         12     32.86      0.01      3.20      0.31      0.00      0.00      0.04      0.00      0.00     63.58
01:20:01         13     33.17      0.01      3.21      0.28      0.00      0.00      0.05      0.00      0.00     63.28
01:20:01         14     32.52      0.00      3.22      0.36      0.00      0.00      0.04      0.00      0.00     63.86
01:20:01         15     34.71      0.01      3.40      0.33      0.00      0.00      0.04      0.00      0.00     61.51
01:30:01        all     32.23      0.01      3.09      0.29      0.00      0.00      0.02      0.00      0.00     64.35
01:30:01          0     30.37      0.01      2.86      0.24      0.00      0.00      0.06      0.00      0.00     66.47
01:30:01          1     38.00      0.00      3.58      0.29      0.00      0.00      0.02      0.00      0.00     58.11
01:30:01          2     38.88      0.00      3.63      0.33      0.00      0.00      0.01      0.00      0.00     57.15
01:30:01          3     36.35      0.01      3.47      0.28      0.00      0.00      0.01      0.00      0.00     59.90
01:30:01          4     33.83      0.04      3.19      0.30      0.00      0.00      0.04      0.00      0.00     62.60
01:30:01          5     32.37      0.00      3.12      0.28      0.00      0.00      0.03      0.00      0.00     64.21
01:30:01          6     33.38      0.00      3.08      0.23      0.00      0.00      0.04      0.00      0.00     63.26
01:30:01          7     28.36      0.00      2.58      0.20      0.00      0.00      0.03      0.00      0.00     68.83
01:30:01          8     38.71      0.00      3.87      0.29      0.00      0.00      0.01      0.00      0.00     57.12
01:30:01          9     36.14      0.03      3.45      0.39      0.00      0.00      0.01      0.00      0.00     59.98
01:30:01         10     33.21      0.01      3.20      0.36      0.00      0.00      0.01      0.00      0.00     63.22
01:30:01         11     29.22      0.00      2.91      0.25      0.00      0.00      0.01      0.00      0.00     67.60
01:30:01         12     29.23      0.00      2.85      0.31      0.00      0.00      0.03      0.00      0.00     67.57
01:30:01         13     27.47      0.00      2.70      0.28      0.00      0.00      0.03      0.00      0.00     69.53
01:30:01         14     26.56      0.00      2.58      0.31      0.00      0.00      0.03      0.00      0.00     70.52
01:30:01         15     23.65      0.00      2.41      0.32      0.00      0.00      0.03      0.00      0.00     73.58
01:40:01        all     30.83      0.00      3.01      0.30      0.00      0.00      0.03      0.00      0.00     65.83
01:40:01          0     27.89      0.00      2.74      0.20      0.00      0.00      0.07      0.00      0.00     69.10
01:40:01          1     38.06      0.00      3.67      0.37      0.00      0.00      0.02      0.00      0.00     57.87
01:40:01          2     33.55      0.00      3.31      0.32      0.00      0.00      0.01      0.00      0.00     62.81
01:40:01          3     30.61      0.00      3.00      0.32      0.00      0.00      0.01      0.00      0.00     66.06
01:40:01          4     31.18      0.00      3.01      0.27      0.00      0.00      0.04      0.00      0.00     65.50
01:40:01          5     30.35      0.00      2.83      0.27      0.00      0.00      0.03      0.00      0.00     66.52
01:40:01          6     28.28      0.00      2.72      0.35      0.00      0.00      0.04      0.00      0.00     68.62
01:40:01          7     28.54      0.00      2.73      0.25      0.00      0.00      0.03      0.00      0.00     68.44
01:40:01          8     39.23      0.04      3.78      0.37      0.00      0.00      0.01      0.00      0.00     56.58
01:40:01          9     36.22      0.00      3.53      0.33      0.00      0.00      0.01      0.00      0.00     59.91
01:40:01         10     31.55      0.01      3.14      0.34      0.00      0.00      0.01      0.00      0.00     64.96
01:40:01         11     28.49      0.00      2.89      0.27      0.00      0.00      0.01      0.00      0.00     68.34
01:40:01         12     28.94      0.01      2.85      0.31      0.00      0.00      0.03      0.00      0.00     67.85
01:40:01         13     25.99      0.00      2.61      0.31      0.00      0.00      0.04      0.00      0.00     71.05
01:40:01         14     26.67      0.00      2.63      0.28      0.00      0.00      0.04      0.00      0.00     70.38
01:40:01         15     27.71      0.00      2.74      0.26      0.00      0.00      0.03      0.00      0.00     69.26
01:50:01        all     29.04      0.00      2.80      0.25      0.00      0.00      0.02      0.00      0.00     67.89
01:50:01          0     27.52      0.00      2.65      0.20      0.00      0.00      0.07      0.00      0.00     69.55
01:50:01          1     32.09      0.00      3.18      0.32      0.00      0.00      0.03      0.00      0.00     64.39
01:50:01          2     32.44      0.00      3.20      0.23      0.00      0.00      0.01      0.00      0.00     64.11
01:50:01          3     30.20      0.00      2.98      0.24      0.00      0.00      0.01      0.00      0.00     66.58
01:50:01          4     29.36      0.00      2.67      0.26      0.00      0.00      0.03      0.00      0.00     67.68
01:50:01          5     25.29      0.00      2.46      0.19      0.00      0.00      0.03      0.00      0.00     72.04
01:50:01          6     25.82      0.00      2.44      0.20      0.00      0.00      0.03      0.00      0.00     71.51
01:50:01          7     24.18      0.00      2.32      0.18      0.00      0.00      0.03      0.00      0.00     73.29
01:50:01          8     39.24      0.00      3.72      0.32      0.00      0.00      0.00      0.00      0.00     56.72
01:50:01          9     35.05      0.03      3.35      0.26      0.00      0.00      0.00      0.00      0.00     61.31
01:50:01         10     29.59      0.00      2.90      0.25      0.00      0.00      0.00      0.00      0.00     67.26
01:50:01         11     29.07      0.00      2.78      0.23      0.00      0.00      0.00      0.00      0.00     67.92
01:50:01         12     27.86      0.00      2.70      0.30      0.00      0.00      0.03      0.00      0.00     69.10
01:50:01         13     27.27      0.00      2.63      0.31      0.00      0.00      0.03      0.00      0.00     69.76
01:50:01         14     25.27      0.00      2.39      0.20      0.00      0.00      0.03      0.00      0.00     72.10
01:50:01         15     24.44      0.00      2.36      0.27      0.00      0.00      0.03      0.00      0.00     72.91

01:50:01        CPU      %usr     %nice      %sys   %iowait    %steal      %irq     %soft    %guest    %gnice     %idle
02:00:01        all     30.45      0.00      2.96      0.26      0.00      0.00      0.02      0.00      0.00     66.30
02:00:01          0     25.77      0.00      2.51      0.20      0.00      0.00      0.05      0.00      0.00     71.47
02:00:01          1     33.49      0.00      3.32      0.27      0.00      0.00      0.02      0.00      0.00     62.90
02:00:01          2     34.21      0.00      3.43      0.27      0.00      0.00      0.01      0.00      0.00     62.08
02:00:01          3     30.05      0.00      2.98      0.23      0.00      0.00      0.01      0.00      0.00     66.74
02:00:01          4     29.83      0.00      2.85      0.32      0.00      0.00      0.03      0.00      0.00     66.96
02:00:01          5     27.78      0.00      2.72      0.24      0.00      0.00      0.03      0.00      0.00     69.23
02:00:01          6     25.80      0.00      2.54      0.22      0.00      0.00      0.03      0.00      0.00     71.41
02:00:01          7     26.06      0.00      2.58      0.22      0.00      0.00      0.03      0.00      0.00     71.10
02:00:01          8     40.38      0.00      3.86      0.35      0.00      0.00      0.01      0.00      0.00     55.40
02:00:01          9     35.56      0.00      3.36      0.27      0.00      0.00      0.00      0.00      0.00     60.80
02:00:01         10     33.49      0.01      3.27      0.28      0.00      0.00      0.01      0.00      0.00     62.94
02:00:01         11     30.93      0.00      2.91      0.27      0.00      0.00      0.00      0.00      0.00     65.87
02:00:01         12     30.85      0.03      3.03      0.24      0.00      0.00      0.04      0.00      0.00     65.81
02:00:01         13     29.76      0.00      2.86      0.23      0.00      0.00      0.03      0.00      0.00     67.11
02:00:01         14     25.43      0.00      2.43      0.26      0.00      0.00      0.03      0.00      0.00     71.84
02:00:01         15     27.85      0.01      2.71      0.23      0.00      0.00      0.03      0.00      0.00     69.17
02:10:01        all     27.24      0.00      2.69      0.26      0.00      0.00      0.02      0.00      0.00     69.78
02:10:01          0     24.81      0.00      2.48      0.16      0.00      0.00      0.07      0.00      0.00     72.48
02:10:01          1     33.33      0.00      3.23      0.23      0.00      0.00      0.03      0.00      0.00     63.18
02:10:01          2     31.30      0.00      3.07      0.22      0.00      0.00      0.01      0.00      0.00     65.40
02:10:01          3     27.59      0.03      2.68      0.31      0.00      0.00      0.01      0.00      0.00     69.39
02:10:01          4     27.64      0.00      2.75      0.28      0.00      0.00      0.03      0.00      0.00     69.31
02:10:01          5     26.98      0.00      2.59      0.22      0.00      0.00      0.02      0.00      0.00     70.19
02:10:01          6     25.59      0.00      2.53      0.22      0.00      0.00      0.03      0.00      0.00     71.64
02:10:01          7     26.56      0.00      2.57      0.17      0.00      0.00      0.03      0.00      0.00     70.67
02:10:01          8     35.54      0.00      3.45      0.31      0.00      0.00      0.01      0.00      0.00     60.70
02:10:01          9     29.88      0.00      3.00      0.33      0.00      0.00      0.01      0.00      0.00     66.79
02:10:01         10     27.86      0.01      2.82      0.30      0.00      0.00      0.00      0.00      0.00     69.02
02:10:01         11     25.82      0.00      2.56      0.29      0.00      0.00      0.00      0.00      0.00     71.33
02:10:01         12     24.48      0.00      2.50      0.26      0.00      0.00      0.02      0.00      0.00     72.73
02:10:01         13     23.73      0.00      2.38      0.27      0.00      0.00      0.03      0.00      0.00     73.59
02:10:01         14     23.50      0.00      2.38      0.26      0.00      0.00      0.03      0.00      0.00     73.83
02:10:01         15     21.27      0.01      2.14      0.31      0.00      0.00      0.03      0.00      0.00     76.25
02:20:01        all     35.13      0.01      3.46      0.38      0.00      0.00      0.03      0.00      0.00     60.99
02:20:01          0     35.02      0.00      3.41      0.32      0.00      0.00      0.08      0.00      0.00     61.18
02:20:01          1     38.18      0.00      3.73      0.42      0.00      0.00      0.03      0.00      0.00     57.64
02:20:01          2     39.12      0.00      3.78      0.36      0.00      0.00      0.02      0.00      0.00     56.73
02:20:01          3     38.08      0.05      3.64      0.37      0.00      0.00      0.01      0.00      0.00     57.86
02:20:01          4     35.15      0.00      3.41      0.39      0.00      0.00      0.04      0.00      0.00     61.00
02:20:01          5     34.31      0.00      3.41      0.41      0.00      0.00      0.04      0.00      0.00     61.82
02:20:01          6     33.36      0.02      3.39      0.33      0.00      0.00      0.04      0.00      0.00     62.87
02:20:01          7     33.50      0.01      3.29      0.33      0.00      0.00      0.04      0.00      0.00     62.84
02:20:01          8     42.63      0.00      4.11      0.54      0.00      0.00      0.01      0.00      0.00     52.72
02:20:01          9     40.09      0.00      4.00      0.44      0.00      0.00      0.01      0.00      0.00     55.47
02:20:01         10     34.10      0.00      3.39      0.51      0.00      0.00      0.01      0.00      0.00     61.99
02:20:01         11     31.65      0.00      3.13      0.35      0.00      0.00      0.00      0.00      0.00     64.87
02:20:01         12     32.64      0.00      3.24      0.38      0.00      0.00      0.04      0.00      0.00     63.70
02:20:01         13     31.54      0.02      3.13      0.40      0.00      0.00      0.04      0.00      0.00     64.87
02:20:01         14     31.78      0.00      3.20      0.36      0.00      0.00      0.04      0.00      0.00     64.63
02:20:01         15     30.96      0.01      3.07      0.27      0.00      0.00      0.05      0.00      0.00     65.65
02:30:01        all     30.42      0.00      3.00      0.32      0.00      0.00      0.02      0.00      0.00     66.23
02:30:01          0     30.20      0.00      2.95      0.26      0.00      0.00      0.06      0.00      0.00     66.54
02:30:01          1     36.16      0.05      3.50      0.28      0.00      0.00      0.03      0.00      0.00     59.99
02:30:01          2     36.13      0.00      3.49      0.30      0.00      0.00      0.02      0.00      0.00     60.06
02:30:01          3     33.60      0.00      3.29      0.42      0.00      0.00      0.01      0.00      0.00     62.67
02:30:01          4     29.55      0.00      2.85      0.32      0.00      0.00      0.04      0.00      0.00     67.24
02:30:01          5     31.68      0.00      2.99      0.28      0.00      0.00      0.03      0.00      0.00     65.02
02:30:01          6     29.80      0.00      2.85      0.35      0.00      0.00      0.03      0.00      0.00     66.97
02:30:01          7     30.22      0.00      2.90      0.26      0.00      0.00      0.03      0.00      0.00     66.59
02:30:01          8     39.14      0.00      3.90      0.40      0.00      0.00      0.01      0.00      0.00     56.54
02:30:01          9     30.46      0.00      3.14      0.41      0.00      0.00      0.01      0.00      0.00     65.99
02:30:01         10     29.59      0.00      3.12      0.30      0.00      0.00      0.01      0.00      0.00     66.99
02:30:01         11     28.59      0.00      2.84      0.40      0.00      0.00      0.01      0.00      0.00     68.16
02:30:01         12     26.22      0.00      2.60      0.34      0.00      0.00      0.03      0.00      0.00     70.80
02:30:01         13     24.66      0.00      2.50      0.26      0.00      0.00      0.03      0.00      0.00     72.55
02:30:01         14     26.82      0.00      2.61      0.28      0.00      0.00      0.03      0.00      0.00     70.26
02:30:01         15     23.95      0.00      2.45      0.23      0.00      0.00      0.03      0.00      0.00     73.34
02:40:01        all     31.20      0.00      3.04      0.32      0.00      0.00      0.02      0.00      0.00     65.41
02:40:01          0     32.55      0.00      3.03      0.27      0.00      0.00      0.05      0.00      0.00     64.10
02:40:01          1     34.45      0.00      3.25      0.35      0.00      0.00      0.02      0.00      0.00     61.92
02:40:01          2     38.98      0.00      3.64      0.30      0.00      0.00      0.01      0.00      0.00     57.07
02:40:01          3     34.65      0.00      3.25      0.33      0.00      0.00      0.01      0.00      0.00     61.77
02:40:01          4     34.68      0.00      3.29      0.30      0.00      0.00      0.03      0.00      0.00     61.70
02:40:01          5     32.53      0.00      3.06      0.35      0.00      0.00      0.03      0.00      0.00     64.03
02:40:01          6     32.45      0.00      3.05      0.28      0.00      0.00      0.03      0.00      0.00     64.19
02:40:01          7     28.15      0.00      2.71      0.29      0.00      0.00      0.03      0.00      0.00     68.82
02:40:01          8     35.97      0.00      3.49      0.47      0.00      0.00      0.01      0.00      0.00     60.06
02:40:01          9     31.91      0.04      3.19      0.35      0.00      0.00      0.01      0.00      0.00     64.50
02:40:01         10     31.17      0.00      3.19      0.29      0.00      0.00      0.01      0.00      0.00     65.35
02:40:01         11     27.26      0.00      2.82      0.27      0.00      0.00      0.01      0.00      0.00     69.65
02:40:01         12     26.33      0.01      2.71      0.34      0.00      0.00      0.03      0.00      0.00     70.58
02:40:01         13     25.99      0.00      2.69      0.30      0.00      0.00      0.03      0.00      0.00     70.99
02:40:01         14     25.55      0.00      2.60      0.25      0.00      0.00      0.03      0.00      0.00     71.57
02:40:01         15     26.63      0.01      2.73      0.33      0.00      0.00      0.03      0.00      0.00     70.28
02:50:01        all     30.61      0.00      3.00      0.27      0.00      0.00      0.02      0.00      0.00     66.09
02:50:01          0     29.50      0.00      2.87      0.20      0.00      0.00      0.06      0.00      0.00     67.37
02:50:01          1     32.34      0.00      3.18      0.28      0.00      0.00      0.03      0.00      0.00     64.16
02:50:01          2     34.12      0.03      3.28      0.25      0.00      0.00      0.01      0.00      0.00     62.30
02:50:01          3     32.75      0.00      3.22      0.32      0.00      0.00      0.01      0.00      0.00     63.71
02:50:01          4     31.04      0.01      3.03      0.25      0.00      0.00      0.03      0.00      0.00     65.64
02:50:01          5     30.57      0.00      2.95      0.28      0.00      0.00      0.03      0.00      0.00     66.17
02:50:01          6     31.14      0.00      3.01      0.24      0.00      0.00      0.03      0.00      0.00     65.58
02:50:01          7     27.34      0.01      2.66      0.23      0.00      0.00      0.03      0.00      0.00     69.73
02:50:01          8     40.16      0.00      3.80      0.40      0.00      0.00      0.01      0.00      0.00     55.64
02:50:01          9     33.46      0.00      3.33      0.30      0.00      0.00      0.01      0.00      0.00     62.91
02:50:01         10     30.89      0.00      3.14      0.27      0.00      0.00      0.01      0.00      0.00     65.69
02:50:01         11     28.07      0.00      2.83      0.25      0.00      0.00      0.01      0.00      0.00     68.85
02:50:01         12     27.96      0.00      2.79      0.33      0.00      0.00      0.03      0.00      0.00     68.89
02:50:01         13     27.19      0.00      2.74      0.27      0.00      0.00      0.03      0.00      0.00     69.77
