Your IP : 10.128.30.70


Current Path : /var/log/sa/
Upload File :
Current File : //var/log/sa/sar13

Linux 3.10.0-1160.95.1.el7.x86_64 (cr-svc-almweb3.almacgroup.com) 	2026-03-13 	_x86_64_	(16 CPU)

00:00:01        CPU      %usr     %nice      %sys   %iowait    %steal      %irq     %soft    %guest    %gnice     %idle
00:10:01        all     31.06      0.00      2.73      0.33      0.00      0.00      0.02      0.00      0.00     65.86
00:10:01          0     29.90      0.03      2.54      0.30      0.00      0.00      0.08      0.00      0.00     67.16
00:10:01          1     33.12      0.00      2.95      0.40      0.00      0.00      0.04      0.00      0.00     63.49
00:10:01          2     33.91      0.00      2.94      0.42      0.00      0.00      0.03      0.00      0.00     62.71
00:10:01          3     31.30      0.02      2.71      0.36      0.00      0.00      0.02      0.00      0.00     65.60
00:10:01          4     29.87      0.00      2.58      0.35      0.00      0.00      0.03      0.00      0.00     67.17
00:10:01          5     31.46      0.00      2.80      0.40      0.00      0.00      0.03      0.00      0.00     65.31
00:10:01          6     29.52      0.00      2.53      0.35      0.00      0.00      0.02      0.00      0.00     67.58
00:10:01          7     28.27      0.00      2.54      0.33      0.00      0.00      0.02      0.00      0.00     68.84
00:10:01          8     39.70      0.00      3.46      0.34      0.00      0.00      0.01      0.00      0.00     56.48
00:10:01          9     35.18      0.00      3.14      0.30      0.00      0.00      0.01      0.00      0.00     61.37
00:10:01         10     32.82      0.00      2.91      0.41      0.00      0.00      0.01      0.00      0.00     63.86
00:10:01         11     31.42      0.00      2.86      0.23      0.00      0.00      0.01      0.00      0.00     65.49
00:10:01         12     30.44      0.00      2.70      0.27      0.00      0.00      0.02      0.00      0.00     66.58
00:10:01         13     29.22      0.00      2.57      0.26      0.00      0.00      0.02      0.00      0.00     67.93
00:10:01         14     26.27      0.00      2.26      0.27      0.00      0.00      0.02      0.00      0.00     71.19
00:10:01         15     24.53      0.00      2.15      0.32      0.00      0.00      0.02      0.00      0.00     72.99
00:20:01        all     26.78      0.00      2.36      0.25      0.00      0.00      0.02      0.00      0.00     70.59
00:20:01          0     25.34      0.00      2.18      0.16      0.00      0.00      0.06      0.00      0.00     72.26
00:20:01          1     31.85      0.00      2.74      0.27      0.00      0.00      0.04      0.00      0.00     65.11
00:20:01          2     32.69      0.00      2.81      0.23      0.00      0.00      0.01      0.00      0.00     64.26
00:20:01          3     27.30      0.00      2.39      0.38      0.00      0.00      0.01      0.00      0.00     69.93
00:20:01          4     25.39      0.00      2.23      0.26      0.00      0.00      0.02      0.00      0.00     72.10
00:20:01          5     25.65      0.03      2.25      0.20      0.00      0.00      0.02      0.00      0.00     71.86
00:20:01          6     25.36      0.00      2.23      0.30      0.00      0.00      0.02      0.00      0.00     72.09
00:20:01          7     26.72      0.00      2.33      0.25      0.00      0.00      0.02      0.00      0.00     70.67
00:20:01          8     35.22      0.00      3.14      0.31      0.00      0.00      0.01      0.00      0.00     61.33
00:20:01          9     31.74      0.00      2.85      0.27      0.00      0.00      0.01      0.00      0.00     65.13
00:20:01         10     27.21      0.00      2.41      0.22      0.00      0.00      0.00      0.00      0.00     70.16
00:20:01         11     23.24      0.01      2.09      0.19      0.00      0.00      0.00      0.00      0.00     74.47
00:20:01         12     23.76      0.00      2.15      0.23      0.00      0.00      0.02      0.00      0.00     73.85
00:20:01         13     24.27      0.00      2.13      0.21      0.00      0.00      0.02      0.00      0.00     73.37
00:20:01         14     20.25      0.00      1.81      0.23      0.00      0.00      0.02      0.00      0.00     77.70
00:20:01         15     22.54      0.00      2.04      0.31      0.00      0.00      0.02      0.00      0.00     75.10
00:30:01        all     28.46      0.00      2.55      0.29      0.00      0.00      0.02      0.00      0.00     68.67
00:30:01          0     28.04      0.00      2.41      0.26      0.00      0.00      0.06      0.00      0.00     69.24
00:30:01          1     33.95      0.00      3.02      0.28      0.00      0.00      0.03      0.00      0.00     62.72
00:30:01          2     33.10      0.03      2.90      0.30      0.00      0.00      0.02      0.00      0.00     63.65
00:30:01          3     31.73      0.01      2.81      0.36      0.00      0.00      0.01      0.00      0.00     65.07
00:30:01          4     31.08      0.00      2.68      0.31      0.00      0.00      0.03      0.00      0.00     65.90
00:30:01          5     30.36      0.00      2.65      0.23      0.00      0.00      0.02      0.00      0.00     66.74
00:30:01          6     28.70      0.00      2.51      0.29      0.00      0.00      0.02      0.00      0.00     68.48
00:30:01          7     25.09      0.00      2.22      0.32      0.00      0.00      0.03      0.00      0.00     72.35
00:30:01          8     34.69      0.00      3.24      0.30      0.00      0.00      0.01      0.00      0.00     61.77
00:30:01          9     29.00      0.01      2.64      0.42      0.00      0.00      0.00      0.00      0.00     67.92
00:30:01         10     28.02      0.00      2.53      0.32      0.00      0.00      0.01      0.00      0.00     69.12
00:30:01         11     24.27      0.00      2.19      0.24      0.00      0.00      0.01      0.00      0.00     73.29
00:30:01         12     25.92      0.00      2.40      0.27      0.00      0.00      0.02      0.00      0.00     71.40
00:30:01         13     24.27      0.00      2.23      0.29      0.00      0.00      0.02      0.00      0.00     73.18
00:30:01         14     24.95      0.00      2.35      0.22      0.00      0.00      0.02      0.00      0.00     72.46
00:30:01         15     22.25      0.00      2.06      0.24      0.00      0.00      0.02      0.00      0.00     75.44
00:40:01        all     27.12      0.01      2.50      0.27      0.00      0.00      0.02      0.00      0.00     70.09
00:40:01          0     28.83      0.00      2.50      0.24      0.00      0.00      0.05      0.00      0.00     68.38
00:40:01          1     32.90      0.01      2.96      0.31      0.00      0.00      0.03      0.00      0.00     63.80
00:40:01          2     30.99      0.00      2.77      0.28      0.00      0.00      0.02      0.00      0.00     65.95
00:40:01          3     29.77      0.00      2.65      0.23      0.00      0.00      0.01      0.00      0.00     67.35
00:40:01          4     28.26      0.00      2.48      0.26      0.00      0.00      0.03      0.00      0.00     68.97
00:40:01          5     26.63      0.00      2.46      0.27      0.00      0.00      0.03      0.00      0.00     70.61
00:40:01          6     27.71      0.00      2.49      0.30      0.00      0.00      0.03      0.00      0.00     69.47
00:40:01          7     25.85      0.00      2.32      0.24      0.00      0.00      0.02      0.00      0.00     71.57
00:40:01          8     33.71      0.00      3.21      0.31      0.00      0.00      0.01      0.00      0.00     62.77
00:40:01          9     27.80      0.04      2.66      0.33      0.00      0.00      0.01      0.00      0.00     69.15
00:40:01         10     27.26      0.00      2.59      0.27      0.00      0.00      0.01      0.00      0.00     69.89
00:40:01         11     23.93      0.01      2.30      0.22      0.00      0.00      0.00      0.00      0.00     73.54
00:40:01         12     23.48      0.04      2.25      0.28      0.00      0.00      0.02      0.00      0.00     73.92
00:40:01         13     21.88      0.00      2.11      0.31      0.00      0.00      0.02      0.00      0.00     75.69
00:40:01         14     21.21      0.00      1.99      0.16      0.00      0.00      0.02      0.00      0.00     76.62
00:40:01         15     23.62      0.01      2.26      0.32      0.00      0.00      0.03      0.00      0.00     73.77
00:50:01        all     24.44      0.00      2.18      0.24      0.00      0.00      0.02      0.00      0.00     73.12
00:50:01          0     21.45      0.00      1.86      0.17      0.00      0.00      0.05      0.00      0.00     76.48
00:50:01          1     30.59      0.00      2.61      0.35      0.00      0.00      0.03      0.00      0.00     66.43
00:50:01          2     32.24      0.00      2.73      0.27      0.00      0.00      0.01      0.00      0.00     64.75
00:50:01          3     27.28      0.01      2.35      0.24      0.00      0.00      0.01      0.00      0.00     70.12
00:50:01          4     26.36      0.00      2.24      0.28      0.00      0.00      0.03      0.00      0.00     71.10
00:50:01          5     24.76      0.00      2.16      0.23      0.00      0.00      0.03      0.00      0.00     72.82
00:50:01          6     24.88      0.00      2.18      0.25      0.00      0.00      0.02      0.00      0.00     72.68
00:50:01          7     24.34      0.00      2.09      0.22      0.00      0.00      0.02      0.00      0.00     73.33
00:50:01          8     31.69      0.00      2.89      0.26      0.00      0.00      0.01      0.00      0.00     65.15
00:50:01          9     25.18      0.00      2.31      0.33      0.00      0.00      0.01      0.00      0.00     72.17
00:50:01         10     23.06      0.01      2.12      0.18      0.00      0.00      0.01      0.00      0.00     74.62
00:50:01         11     20.97      0.00      2.00      0.19      0.00      0.00      0.00      0.00      0.00     76.84
00:50:01         12     21.69      0.00      2.00      0.23      0.00      0.00      0.01      0.00      0.00     76.06
00:50:01         13     19.08      0.00      1.79      0.24      0.00      0.00      0.01      0.00      0.00     78.87
00:50:01         14     18.27      0.03      1.75      0.20      0.00      0.00      0.01      0.00      0.00     79.75
00:50:01         15     19.14      0.00      1.78      0.25      0.00      0.00      0.02      0.00      0.00     78.81
01:00:01        all     20.38      0.00      1.84      0.22      0.00      0.00      0.01      0.00      0.00     77.55
01:00:01          0     20.70      0.00      1.86      0.18      0.00      0.00      0.04      0.00      0.00     77.22
01:00:01          1     25.26      0.00      2.21      0.22      0.00      0.00      0.02      0.00      0.00     72.29
01:00:01          2     24.39      0.00      2.20      0.25      0.00      0.00      0.01      0.00      0.00     73.15
01:00:01          3     18.45      0.00      1.69      0.25      0.00      0.00      0.01      0.00      0.00     79.61
01:00:01          4     19.02      0.00      1.74      0.21      0.00      0.00      0.02      0.00      0.00     79.02
01:00:01          5     20.20      0.00      1.80      0.21      0.00      0.00      0.01      0.00      0.00     77.77
01:00:01          6     18.34      0.00      1.66      0.16      0.00      0.00      0.02      0.00      0.00     79.83
01:00:01          7     14.89      0.00      1.33      0.17      0.00      0.00      0.01      0.00      0.00     83.61
01:00:01          8     28.82      0.00      2.60      0.38      0.00      0.00      0.01      0.00      0.00     68.20
01:00:01          9     25.36      0.00      2.24      0.23      0.00      0.00      0.01      0.00      0.00     72.17
01:00:01         10     19.65      0.03      1.78      0.24      0.00      0.00      0.00      0.00      0.00     78.29
01:00:01         11     19.28      0.00      1.73      0.20      0.00      0.00      0.00      0.00      0.00     78.78
01:00:01         12     18.91      0.01      1.72      0.19      0.00      0.00      0.01      0.00      0.00     79.16
01:00:01         13     16.73      0.00      1.53      0.23      0.00      0.00      0.01      0.00      0.00     81.50
01:00:01         14     17.43      0.00      1.60      0.24      0.00      0.00      0.02      0.00      0.00     80.71
01:00:01         15     18.67      0.01      1.68      0.19      0.00      0.00      0.01      0.00      0.00     79.44
01:10:01        all     24.69      0.01      2.20      0.25      0.00      0.00      0.02      0.00      0.00     72.84
01:10:01          0     23.01      0.01      2.07      0.21      0.00      0.00      0.06      0.00      0.00     74.64
01:10:01          1     25.94      0.01      2.30      0.25      0.00      0.00      0.03      0.00      0.00     71.47
01:10:01          2     27.22      0.00      2.51      0.24      0.00      0.00      0.02      0.00      0.00     70.02
01:10:01          3     24.03      0.00      2.13      0.26      0.00      0.00      0.02      0.00      0.00     73.55
01:10:01          4     24.11      0.04      2.20      0.28      0.00      0.00      0.02      0.00      0.00     73.34
01:10:01          5     23.14      0.00      2.02      0.20      0.00      0.00      0.02      0.00      0.00     74.62
01:10:01          6     20.45      0.01      1.82      0.21      0.00      0.00      0.03      0.00      0.00     77.49
01:10:01          7     19.37      0.00      1.83      0.23      0.00      0.00      0.02      0.00      0.00     78.55
01:10:01          8     36.78      0.00      3.19      0.32      0.00      0.00      0.01      0.00      0.00     59.70
01:10:01          9     28.58      0.04      2.50      0.35      0.00      0.00      0.01      0.00      0.00     68.52
01:10:01         10     25.76      0.00      2.26      0.29      0.00      0.00      0.00      0.00      0.00     71.69
01:10:01         11     24.51      0.01      2.19      0.23      0.00      0.00      0.01      0.00      0.00     73.06
01:10:01         12     22.80      0.00      2.06      0.24      0.00      0.00      0.02      0.00      0.00     74.88
01:10:01         13     24.97      0.01      2.21      0.25      0.00      0.00      0.02      0.00      0.00     72.54
01:10:01         14     21.97      0.01      1.94      0.16      0.00      0.00      0.02      0.00      0.00     75.91
01:10:01         15     22.35      0.01      1.92      0.27      0.00      0.00      0.02      0.00      0.00     75.43
01:20:01        all     25.68      0.00      2.30      0.25      0.00      0.00      0.02      0.00      0.00     71.75
01:20:01          0     23.30      0.00      2.07      0.17      0.00      0.00      0.06      0.00      0.00     74.40
01:20:01          1     26.68      0.00      2.49      0.31      0.00      0.00      0.04      0.00      0.00     70.48
01:20:01          2     25.84      0.00      2.45      0.32      0.00      0.00      0.02      0.00      0.00     71.36
01:20:01          3     24.08      0.00      2.19      0.22      0.00      0.00      0.01      0.00      0.00     73.51
01:20:01          4     23.82      0.00      2.20      0.21      0.00      0.00      0.03      0.00      0.00     73.75
01:20:01          5     23.12      0.00      2.05      0.26      0.00      0.00      0.03      0.00      0.00     74.55
01:20:01          6     22.36      0.00      2.04      0.26      0.00      0.00      0.03      0.00      0.00     75.32
01:20:01          7     20.86      0.00      1.93      0.22      0.00      0.00      0.02      0.00      0.00     76.97
01:20:01          8     35.29      0.00      3.05      0.30      0.00      0.00      0.01      0.00      0.00     61.35
01:20:01          9     29.64      0.00      2.58      0.27      0.00      0.00      0.01      0.00      0.00     67.50
01:20:01         10     28.54      0.04      2.54      0.31      0.00      0.00      0.00      0.00      0.00     68.57
01:20:01         11     24.91      0.00      2.17      0.21      0.00      0.00      0.00      0.00      0.00     72.71
01:20:01         12     28.58      0.00      2.48      0.23      0.00      0.00      0.02      0.00      0.00     68.69
01:20:01         13     24.49      0.01      2.21      0.27      0.00      0.00      0.02      0.00      0.00     73.00
01:20:01         14     25.01      0.00      2.25      0.23      0.00      0.00      0.02      0.00      0.00     72.48
01:20:01         15     24.34      0.00      2.13      0.15      0.00      0.00      0.02      0.00      0.00     73.36
01:30:01        all     27.02      0.01      2.39      0.25      0.00      0.00      0.02      0.00      0.00     70.31
01:30:01          0     26.52      0.00      2.27      0.22      0.00      0.00      0.07      0.00      0.00     70.92
01:30:01          1     29.26      0.01      2.60      0.31      0.00      0.00      0.04      0.00      0.00     67.78
01:30:01          2     28.25      0.03      2.58      0.28      0.00      0.00      0.03      0.00      0.00     68.83
01:30:01          3     26.25      0.04      2.33      0.24      0.00      0.00      0.01      0.00      0.00     71.14
01:30:01          4     22.83      0.00      2.09      0.30      0.00      0.00      0.03      0.00      0.00     74.76
01:30:01          5     24.24      0.01      2.18      0.30      0.00      0.00      0.03      0.00      0.00     73.26
01:30:01          6     23.62      0.00      2.07      0.23      0.00      0.00      0.03      0.00      0.00     74.05
01:30:01          7     20.01      0.01      1.86      0.16      0.00      0.00      0.03      0.00      0.00     77.94
01:30:01          8     37.99      0.00      3.29      0.25      0.00      0.00      0.00      0.00      0.00     58.46
01:30:01          9     30.97      0.00      2.80      0.32      0.00      0.00      0.01      0.00      0.00     65.91
01:30:01         10     30.61      0.00      2.65      0.25      0.00      0.00      0.00      0.00      0.00     66.49
01:30:01         11     26.62      0.00      2.37      0.25      0.00      0.00      0.01      0.00      0.00     70.75
01:30:01         12     27.32      0.00      2.43      0.19      0.00      0.00      0.02      0.00      0.00     70.05
01:30:01         13     26.79      0.00      2.30      0.33      0.00      0.00      0.02      0.00      0.00     70.57
01:30:01         14     26.02      0.01      2.22      0.22      0.00      0.00      0.02      0.00      0.00     71.52
01:30:01         15     25.09      0.00      2.18      0.18      0.00      0.00      0.02      0.00      0.00     72.53
01:40:01        all     28.26      0.00      2.45      0.28      0.00      0.00      0.02      0.00      0.00     68.98
01:40:01          0     24.51      0.00      2.13      0.18      0.00      0.00      0.06      0.00      0.00     73.12
01:40:01          1     31.13      0.00      2.70      0.32      0.00      0.00      0.04      0.00      0.00     65.81
01:40:01          2     30.11      0.00      2.58      0.35      0.00      0.00      0.02      0.00      0.00     66.93
01:40:01          3     28.64      0.00      2.57      0.29      0.00      0.00      0.02      0.00      0.00     68.48
01:40:01          4     27.44      0.00      2.42      0.23      0.00      0.00      0.03      0.00      0.00     69.88
01:40:01          5     25.44      0.00      2.17      0.29      0.00      0.00      0.03      0.00      0.00     72.08
01:40:01          6     24.22      0.00      2.19      0.27      0.00      0.00      0.03      0.00      0.00     73.30
01:40:01          7     24.00      0.00      2.08      0.23      0.00      0.00      0.03      0.00      0.00     73.66
01:40:01          8     40.82      0.00      3.48      0.41      0.00      0.00      0.01      0.00      0.00     55.28
01:40:01          9     32.69      0.00      2.76      0.40      0.00      0.00      0.01      0.00      0.00     64.15
01:40:01         10     31.74      0.00      2.68      0.23      0.00      0.00      0.01      0.00      0.00     65.34
01:40:01         11     27.74      0.00      2.34      0.25      0.00      0.00      0.01      0.00      0.00     69.66
01:40:01         12     26.85      0.00      2.34      0.27      0.00      0.00      0.02      0.00      0.00     70.52
01:40:01         13     27.76      0.04      2.44      0.30      0.00      0.00      0.02      0.00      0.00     69.44
01:40:01         14     24.35      0.00      2.14      0.29      0.00      0.00      0.02      0.00      0.00     73.20
01:40:01         15     24.78      0.00      2.13      0.24      0.00      0.00      0.02      0.00      0.00     72.83
01:50:01        all     27.68      0.00      2.42      0.25      0.00      0.00      0.02      0.00      0.00     69.61
01:50:01          0     26.90      0.01      2.33      0.18      0.00      0.00      0.06      0.00      0.00     70.53
01:50:01          1     30.14      0.00      2.65      0.30      0.00      0.00      0.04      0.00      0.00     66.86
01:50:01          2     30.76      0.00      2.69      0.36      0.00      0.00      0.02      0.00      0.00     66.17
01:50:01          3     26.45      0.00      2.37      0.30      0.00      0.00      0.02      0.00      0.00     70.85
01:50:01          4     29.07      0.00      2.54      0.23      0.00      0.00      0.03      0.00      0.00     68.13
01:50:01          5     23.75      0.00      2.11      0.20      0.00      0.00      0.03      0.00      0.00     73.92
01:50:01          6     25.33      0.00      2.22      0.22      0.00      0.00      0.03      0.00      0.00     72.20
01:50:01          7     23.86      0.02      2.13      0.24      0.00      0.00      0.02      0.00      0.00     73.73
01:50:01          8     37.36      0.00      3.25      0.29      0.00      0.00      0.01      0.00      0.00     59.09
01:50:01          9     31.53      0.00      2.71      0.33      0.00      0.00      0.01      0.00      0.00     65.42
01:50:01         10     29.99      0.02      2.64      0.28      0.00      0.00      0.00      0.00      0.00     67.06
01:50:01         11     27.72      0.00      2.39      0.24      0.00      0.00      0.01      0.00      0.00     69.64
01:50:01         12     25.84      0.00      2.25      0.24      0.00      0.00      0.02      0.00      0.00     71.65
01:50:01         13     25.13      0.00      2.18      0.21      0.00      0.00      0.02      0.00      0.00     72.46
01:50:01         14     23.66      0.00      2.07      0.23      0.00      0.00      0.02      0.00      0.00     74.03
01:50:01         15     25.44      0.00      2.25      0.23      0.00      0.00      0.02      0.00      0.00     72.06

01:50:01        CPU      %usr     %nice      %sys   %iowait    %steal      %irq     %soft    %guest    %gnice     %idle
02:00:01        all     22.87      0.00      2.04      0.26      0.00      0.00      0.02      0.00      0.00     74.81
02:00:01          0     21.02      0.00      1.92      0.28      0.00      0.00      0.07      0.00      0.00     76.71
02:00:01          1     25.05      0.00      2.30      0.28      0.00      0.00      0.03      0.00      0.00     72.33
02:00:01          2     25.76      0.00      2.27      0.31      0.00      0.00      0.02      0.00      0.00     71.65
02:00:01          3     21.96      0.00      1.95      0.27      0.00      0.00      0.01      0.00      0.00     75.80
02:00:01          4     20.69      0.00      1.91      0.17      0.00      0.00      0.03      0.00      0.00     77.21
02:00:01          5     21.50      0.00      1.98      0.18      0.00      0.00      0.02      0.00      0.00     76.32
02:00:01          6     18.72      0.00      1.66      0.17      0.00      0.00      0.02      0.00      0.00     79.43
02:00:01          7     21.32      0.00      1.93      0.21      0.00      0.00      0.02      0.00      0.00     76.52
02:00:01          8     32.37      0.01      2.75      0.34      0.00      0.00      0.00      0.00      0.00     64.54
02:00:01          9     30.22      0.00      2.66      0.33      0.00      0.00      0.00      0.00      0.00     66.79
02:00:01         10     23.28      0.03      2.10      0.31      0.00      0.00      0.00      0.00      0.00     74.28
02:00:01         11     22.93      0.00      2.05      0.27      0.00      0.00      0.01      0.00      0.00     74.74
02:00:01         12     22.68      0.00      1.95      0.30      0.00      0.00      0.02      0.00      0.00     75.05
02:00:01         13     18.64      0.00      1.63      0.27      0.00      0.00      0.02      0.00      0.00     79.44
02:00:01         14     18.98      0.00      1.73      0.21      0.00      0.00      0.02      0.00      0.00     79.06
02:00:01         15     20.82      0.00      1.85      0.25      0.00      0.00      0.02      0.00      0.00     77.06
02:10:01        all     33.89      0.00      3.03      0.35      0.00      0.00      0.03      0.00      0.00     62.69
02:10:01          0     30.86      0.00      2.74      0.33      0.00      0.00      0.08      0.00      0.00     65.99
02:10:01          1     37.35      0.00      3.37      0.43      0.00      0.00      0.04      0.00      0.00     58.81
02:10:01          2     34.95      0.00      3.10      0.40      0.00      0.00      0.02      0.00      0.00     61.53
02:10:01          3     33.99      0.04      3.02      0.33      0.00      0.00      0.03      0.00      0.00     62.60
02:10:01          4     31.33      0.00      2.91      0.30      0.00      0.00      0.04      0.00      0.00     65.42
02:10:01          5     32.06      0.00      2.89      0.32      0.00      0.00      0.04      0.00      0.00     64.70
02:10:01          6     32.02      0.00      2.84      0.33      0.00      0.00      0.03      0.00      0.00     64.79
02:10:01          7     31.05      0.00      2.83      0.28      0.00      0.00      0.04      0.00      0.00     65.81
02:10:01          8     41.04      0.00      3.64      0.43      0.00      0.00      0.01      0.00      0.00     54.88
02:10:01          9     37.59      0.01      3.31      0.38      0.00      0.00      0.01      0.00      0.00     58.71
02:10:01         10     34.91      0.00      3.09      0.35      0.00      0.00      0.01      0.00      0.00     61.64
02:10:01         11     35.92      0.00      3.14      0.34      0.00      0.00      0.01      0.00      0.00     60.58
02:10:01         12     33.93      0.00      2.99      0.30      0.00      0.00      0.03      0.00      0.00     62.75
02:10:01         13     31.54      0.00      2.93      0.37      0.00      0.00      0.03      0.00      0.00     65.14
02:10:01         14     31.84      0.00      2.89      0.33      0.00      0.00      0.02      0.00      0.00     64.93
02:10:01         15     31.88      0.01      2.81      0.44      0.00      0.00      0.03      0.00      0.00     64.83
02:20:01        all     26.16      0.01      2.50      0.41      0.00      0.00      0.03      0.00      0.00     70.90
02:20:01          0     26.14      0.00      2.54      0.38      0.00      0.00      0.07      0.00      0.00     70.87
02:20:01          1     28.57      0.00      2.68      0.41      0.00      0.00      0.04      0.00      0.00     68.30
02:20:01          2     27.13      0.00      2.59      0.36      0.00      0.00      0.02      0.00      0.00     69.88
02:20:01          3     25.31      0.00      2.46      0.39      0.00      0.00      0.02      0.00      0.00     71.81
02:20:01          4     25.11      0.00      2.37      0.35      0.00      0.00      0.03      0.00      0.00     72.14
02:20:01          5     22.98      0.00      2.29      0.43      0.00      0.00      0.04      0.00      0.00     74.26
02:20:01          6     23.38      0.00      2.17      0.39      0.00      0.00      0.03      0.00      0.00     74.03
02:20:01          7     21.89      0.00      2.15      0.28      0.00      0.00      0.03      0.00      0.00     75.65
02:20:01          8     35.67      0.00      3.30      0.52      0.00      0.00      0.01      0.00      0.00     60.49
02:20:01          9     30.33      0.01      2.96      0.45      0.00      0.00      0.01      0.00      0.00     66.25
02:20:01         10     25.56      0.00      2.45      0.51      0.00      0.00      0.01      0.00      0.00     71.46
02:20:01         11     25.71      0.03      2.45      0.54      0.00      0.00      0.02      0.00      0.00     71.24
02:20:01         12     25.15      0.00      2.41      0.43      0.00      0.00      0.03      0.00      0.00     71.98
02:20:01         13     24.47      0.04      2.37      0.35      0.00      0.00      0.03      0.00      0.00     72.73
02:20:01         14     26.02      0.00      2.47      0.35      0.00      0.00      0.03      0.00      0.00     71.13
02:20:01         15     25.10      0.00      2.37      0.38      0.00      0.00      0.02      0.00      0.00     72.13
02:30:01        all     26.63      0.00      2.44      0.32      0.00      0.00      0.03      0.00      0.00     70.57
02:30:01          0     25.64      0.02      2.27      0.32      0.00      0.00      0.06      0.00      0.00     71.69
02:30:01          1     29.02      0.00      2.71      0.31      0.00      0.00      0.03      0.00      0.00     67.93
02:30:01          2     29.59      0.00      2.68      0.30      0.00      0.00      0.02      0.00      0.00     67.41
02:30:01          3     23.82      0.01      2.18      0.31      0.00      0.00      0.02      0.00      0.00     73.66
02:30:01          4     23.91      0.00      2.24      0.36      0.00      0.00      0.04      0.00      0.00     73.46
02:30:01          5     24.56      0.01      2.31      0.34      0.00      0.00      0.04      0.00      0.00     72.74
02:30:01          6     21.55      0.00      1.98      0.24      0.00      0.00      0.04      0.00      0.00     76.19
02:30:01          7     23.44      0.00      2.23      0.32      0.00      0.00      0.04      0.00      0.00     73.98
02:30:01          8     34.77      0.00      3.10      0.44      0.00      0.00      0.01      0.00      0.00     61.68
02:30:01          9     30.79      0.00      2.86      0.35      0.00      0.00      0.01      0.00      0.00     65.99
02:30:01         10     27.62      0.00      2.56      0.28      0.00      0.00      0.01      0.00      0.00     69.53
02:30:01         11     26.16      0.00      2.46      0.30      0.00      0.00      0.01      0.00      0.00     71.07
02:30:01         12     27.07      0.00      2.44      0.37      0.00      0.00      0.03      0.00      0.00     70.09
02:30:01         13     25.24      0.00      2.30      0.31      0.00      0.00      0.03      0.00      0.00     72.12
02:30:01         14     26.93      0.00      2.45      0.34      0.00      0.00      0.03      0.00      0.00     70.25
02:30:01         15     26.04      0.00      2.33      0.29      0.00      0.00      0.03      0.00      0.00     71.31
02:40:01        all     24.25      0.00      2.21      0.29      0.00      0.00      0.02      0.00      0.00     73.22
02:40:01          0     23.01      0.04      2.14      0.26      0.00      0.00      0.05      0.00      0.00     74.50
02:40:01          1     24.89      0.00      2.25      0.29      0.00      0.00      0.03      0.00      0.00     72.52
02:40:01          2     25.01      0.00      2.25      0.35      0.00      0.00      0.02      0.00      0.00     72.37
02:40:01          3     21.80      0.00      2.06      0.29      0.00      0.00      0.01      0.00      0.00     75.84
02:40:01          4     23.99      0.00      2.22      0.19      0.00      0.00      0.03      0.00      0.00     73.56
02:40:01          5     22.52      0.00      2.07      0.20      0.00      0.00      0.04      0.00      0.00     75.16
02:40:01          6     19.45      0.00      1.84      0.31      0.00      0.00      0.03      0.00      0.00     78.37
02:40:01          7     20.84      0.00      1.94      0.29      0.00      0.00      0.03      0.00      0.00     76.90
02:40:01          8     31.45      0.00      2.76      0.39      0.00      0.00      0.01      0.00      0.00     65.39
02:40:01          9     28.39      0.00      2.51      0.30      0.00      0.00      0.01      0.00      0.00     68.80
02:40:01         10     27.21      0.00      2.42      0.26      0.00      0.00      0.01      0.00      0.00     70.11
02:40:01         11     23.33      0.00      2.10      0.24      0.00      0.00      0.00      0.00      0.00     74.32
02:40:01         12     23.90      0.00      2.22      0.31      0.00      0.00      0.02      0.00      0.00     73.54
02:40:01         13     24.24      0.00      2.29      0.31      0.00      0.00      0.02      0.00      0.00     73.14
02:40:01         14     23.31      0.00      2.04      0.39      0.00      0.00      0.02      0.00      0.00     74.24
02:40:01         15     24.73      0.00      2.26      0.26      0.00      0.00      0.02      0.00      0.00     72.73
02:50:01        all     41.24      0.00      3.81      0.46      0.00      0.00      0.04      0.00      0.00     54.45
02:50:01          0     37.75      0.00      3.54      0.42      0.00      0.00      0.10      0.00      0.00     58.19
02:50:01          1     41.78      0.00      3.86      0.46      0.00      0.00      0.07      0.00      0.00     53.81
02:50:01          2     41.04      0.00      3.75      0.43      0.00      0.00      0.03      0.00      0.00     54.74
02:50:01          3     41.17      0.00      3.90      0.50      0.00      0.00      0.03      0.00      0.00     54.40
02:50:01          4     38.80      0.00      3.57      0.40      0.00      0.00      0.05      0.00      0.00     57.17
02:50:01          5     38.61      0.00      3.63      0.43      0.00      0.00      0.06      0.00      0.00     57.28
02:50:01          6     39.98      0.00      3.75      0.55      0.00      0.00      0.05      0.00      0.00     55.67
02:50:01          7     36.42      0.00      3.39      0.42      0.00      0.00      0.04      0.00      0.00     59.73
02:50:01          8     48.67      0.00      4.44      0.58      0.00      0.00      0.01      0.00      0.00     46.31
02:50:01          9     46.42      0.00      4.20      0.49      0.00      0.00      0.01      0.00      0.00     48.88
02:50:01         10     42.84      0.02      4.01      0.44      0.00      0.00      0.01      0.00      0.00     52.69
02:50:01         11     41.71      0.00      3.81      0.41      0.00      0.00      0.01      0.00      0.00     54.06
02:50:01         12     42.99      0.01      3.90      0.41      0.00      0.00      0.04      0.00      0.00     52.65
02:50:01         13     41.06      0.02      3.78      0.44      0.00      0.00      0.04      0.00      0.00     54.67
