Your IP : 10.128.30.70


Current Path : /proc/self/root/proc/self/root/proc/
Upload File :
Current File : //proc/self/root/proc/self/root/proc/sched_debug

Sched Debug Version: v0.11, 3.10.0-1160.95.1.el7.x86_64 #1
ktime                                   : 1061038035.748446
sched_clk                               : 1061025096.319657
cpu_clk                                 : 1061025096.319710
jiffies                                 : 5355705332
sched_clock_stable()                    : 1

sysctl_sched
  .sysctl_sched_latency                    : 24.000000
  .sysctl_sched_min_granularity            : 10.000000
  .sysctl_sched_wakeup_granularity         : 15.000000
  .sysctl_sched_child_runs_first           : 0
  .sysctl_sched_features                   : 56955
  .sysctl_sched_tunable_scaling            : 1 (logaritmic)

cpu#0, 1995.311 MHz
  .nr_running                    : 1
  .load                          : 1024
  .nr_switches                   : 273258922
  .nr_load_updates               : 440043717
  .nr_uninterruptible            : 50516
  .next_balance                  : 5355.705338
  .curr->pid                     : 8696
  .clock                         : 1061025095.740998
  .cpu_load[0]                   : 1024
  .cpu_load[1]                   : 1023
  .cpu_load[2]                   : 992
  .cpu_load[3]                   : 959
  .cpu_load[4]                   : 964
  .avg_idle                      : 42111
  .max_idle_balance_cost         : 500000

cfs_rq[0]:/
  .exec_clock                    : 0.000000
  .MIN_vruntime                  : 0.000001
  .min_vruntime                  : 347047542.514765
  .max_vruntime                  : 0.000001
  .spread                        : 0.000000
  .spread0                       : 0.000000
  .nr_spread_over                : 0
  .nr_running                    : 1
  .load                          : 1024
  .runnable_load_avg             : 968
  .blocked_load_avg              : 0
  .tg_load_avg                   : 0
  .tg_load_contrib               : 0
  .tg_runnable_contrib           : 0
  .tg->runnable_avg              : 0
  .throttled                     : 0
  .throttle_count                : 0
  .avg->runnable_avg_sum         : 35021
  .avg->runnable_avg_period      : 46744

rt_rq[0]:/
  .rt_nr_running                 : 0
  .rt_throttled                  : 0
  .rt_time                       : 0.000000
  .rt_runtime                    : 950.000000

runnable tasks:
            task   PID         tree-key  switches  prio     wait-time             sum-exec        sum-sleep
----------------------------------------------------------------------------------------------------------
    kworker/0:0H     4       790.321165         7   100         0.000000         0.041589         0.000000 0 /
     ksoftirqd/0     6 347047170.614090   3948883   120         0.000000     32189.053708         0.000000 0 /
     migration/0     7         0.000000    940174     0         0.000000     10422.493452         0.000000 0 /
          rcu_bh     8        17.994982         2   120         0.000000         0.001174         0.000000 0 /
      watchdog/0    11         0.000000    265265     0         0.000000      4022.085497         0.000000 0 /
         kswapd0   108 333697942.104368   1303434   120         0.000000     70968.006087         0.000000 0 /
       kpsmoused   125       757.213877         2   100         0.000000         0.013032         0.000000 0 /
         ata_sff   380 346479865.068452       610   100         0.000000        27.650945         0.000000 0 /
       scsi_eh_1   390       978.498136        36   120         0.000000         1.826826         0.000000 0 /
      scsi_eh_12   438       789.994368        22   120         0.000000         0.662496         0.000000 0 /
    kworker/0:1H   610 347047013.388405    179732   100         0.000000      1035.654711         0.000000 0 /
         xprtiod  4719      4027.427052         2   100         0.000000         0.012816         0.000000 0 /
 JS Sour~ Thread  4765      4020.169690         5   120         0.000000         0.096762         0.000000 0 /
        s1-agent 22713 347047368.272490   7698989   120         0.000000    296634.834616         0.000000 0 /
        s1-agent  4602 347047368.786877   7612775   120         0.000000    294496.287648         0.000000 0 /
 pdns/tcpnameser  5433      4350.573063         3   120         0.000000         0.034352         0.000000 0 /
          mysqld  5854 347047508.588054   5823042   120         0.000000    235207.219285         0.000000 0 /
          mysqld  5874 347047460.538559   4187595   120         0.000000     41165.939422         0.000000 0 /
          mysqld 14431 347047368.120120     15541   120         0.000000      4150.602660         0.000000 0 /
          mysqld 15277 347043530.287726      6505   120         0.000000      1543.847722         0.000000 0 /
          mysqld 15959 347045953.500884      2363   120         0.000000       570.459929         0.000000 0 /
          mysqld 16131 347047487.796540       675   120         0.000000       183.183019         0.000000 0 /
   kworker/u36:1  2297 347047460.421147     15007   100         0.000000       307.212261         0.000000 0 /
         php-fpm  8070 347046612.299566     45715   120         0.000000    200709.218395         0.000000 0 /
     kworker/0:1  8299 347047395.488101      3582   120         0.000000        94.497794         0.000000 0 /
   kworker/u33:1  8308 346481992.129599         2   120         0.000000         0.051109         0.000000 0 /
R        php-fpm  8696 347047543.351530     39942   120         0.000000    178028.949559         0.000000 0 /
         php-fpm 11891 347047395.585492     24336   120         0.000000    102380.884995         0.000000 0 /
         php-fpm 12201 347047339.092544     16453   120         0.000000     70601.794885         0.000000 0 /
         php-fpm 12392 347047323.311870     14553   120         0.000000     64021.899302         0.000000 0 /
     kworker/0:2 13639 346952956.991206       150   120         0.000000        12.657854         0.000000 0 /
         php-fpm 14450 347047045.094262      7887   120         0.000000     37722.945483         0.000000 0 /
     kworker/0:0 15007 347047346.621334       141   120         0.000000        11.419048         0.000000 0 /
         php-fpm 15552 347046609.249515      3740   120         0.000000     18319.610215         0.000000 0 /
           httpd 15560 347047460.631736       485   120         0.000000       627.090705         0.000000 0 /
           httpd 15673 347047323.958007       582   120         0.000000       291.055873         0.000000 0 /
         php-fpm 15877 347047086.704018      1382   120         0.000000      7497.096818         0.000000 0 /
           httpd 15905 347047170.747228       244   120         0.000000        88.786666         0.000000 0 /
           httpd 15940 347047339.134150       280   120         0.000000        43.530831         0.000000 0 /
           httpd 16033 347047174.690829       103   120         0.000000        22.003681         0.000000 0 /
         php-fpm 16137 347047461.453935        19   120         0.000000         8.490645         0.000000 0 /

cpu#1, 1995.311 MHz
  .nr_running                    : 1
  .load                          : 1024
  .nr_switches                   : 306835970
  .nr_load_updates               : 494549058
  .nr_uninterruptible            : 54674
  .next_balance                  : 5355.705340
  .curr->pid                     : 11148
  .clock                         : 1061025096.576841
  .cpu_load[0]                   : 1024
  .cpu_load[1]                   : 977
  .cpu_load[2]                   : 820
  .cpu_load[3]                   : 763
  .cpu_load[4]                   : 828
  .avg_idle                      : 42165
  .max_idle_balance_cost         : 500000

cfs_rq[1]:/
  .exec_clock                    : 0.000000
  .MIN_vruntime                  : 0.000001
  .min_vruntime                  : 399285867.285827
  .max_vruntime                  : 0.000001
  .spread                        : 0.000000
  .spread0                       : 52238323.934297
  .nr_spread_over                : 0
  .nr_running                    : 1
  .load                          : 1024
  .runnable_load_avg             : 900
  .blocked_load_avg              : 0
  .tg_load_avg                   : 0
  .tg_load_contrib               : 0
  .tg_runnable_contrib           : 0
  .tg->runnable_avg              : 0
  .throttled                     : 0
  .throttle_count                : 0
  .avg->runnable_avg_sum         : 41472
  .avg->runnable_avg_period      : 46585

rt_rq[1]:/
  .rt_nr_running                 : 0
  .rt_throttled                  : 0
  .rt_time                       : 0.000000
  .rt_runtime                    : 950.000000

runnable tasks:
            task   PID         tree-key  switches  prio     wait-time             sum-exec        sum-sleep
----------------------------------------------------------------------------------------------------------
      watchdog/1    12        -2.995204    265267     0         0.000000      3242.028593         0.000000 0 /
     migration/1    13         0.000000   1043063     0         0.000000     11333.515228         0.000000 0 /
     ksoftirqd/1    14 399285443.114329   3713042   120         0.000000     25154.133320         0.000000 0 /
    kworker/1:0H    16     24789.077931         7   100         0.000000         0.043854         0.000000 0 /
   kworker/u32:1   127        59.047108         2   120         0.000000         0.016882         0.000000 0 /
   ipv6_addrconf   129        71.068388         2   100         0.000000         0.022169         0.000000 0 /
       scsi_eh_4   422      1070.917419        22   120         0.000000         0.835088         0.000000 0 /
       scsi_eh_6   426      1070.733729        22   120         0.000000         0.611400         0.000000 0 /
      scsi_eh_17   448      1070.653847        22   120         0.000000         0.347870         0.000000 0 /
      scsi_eh_21   456      1070.657794        22   120         0.000000         0.342163         0.000000 0 /
      scsi_eh_22   458      1070.633284        22   120         0.000000         0.299277         0.000000 0 /
      scsi_eh_25   464      1070.588536        22   120         0.000000         0.321613         0.000000 0 /
     scsi_tmf_25   465       763.821316         2   100         0.000000         0.017711         0.000000 0 /
      scsi_eh_27   468      1070.668077        22   120         0.000000         0.457786         0.000000 0 /
     scsi_tmf_28   471       783.853610         2   100         0.000000         0.016754         0.000000 0 /
     scsi_tmf_29   473       795.869422         2   100         0.000000         0.016231         0.000000 0 /
        ttm_swap   525      1046.074871         2   100         0.000000         0.016644         0.000000 0 /
    kworker/1:1H  3933 399251612.681443      8884   100         0.000000        55.992480         0.000000 0 /
 tokio-runtime-w  7545     67735.265358         3   120         0.000000         0.037249         0.000000 0 /
 tokio-runtime-w  7550 232677147.344093        20   120         0.000000         0.882940         0.000000 0 /
 tokio-runtime-w  7552 387788029.684608    192576   120         0.000000     16158.439767         0.000000 0 /
           tuned  5650     31117.727749         3   120         0.000000         0.197320         0.000000 0 /
          mysqld  5855     31805.639090         1   120         0.000000         0.057710         0.000000 0 /
          mysqld  5878 399284110.552283    219900   120         0.000000     15080.958115         0.000000 0 /
          mysqld 15201 399285837.828989     20656   120         0.000000      5643.501502         0.000000 0 /
          mysqld 15247 399201256.766358      1439   120         0.000000       316.017195         0.000000 0 /
     kworker/1:2 17715 398713671.051576        13   120         0.000000         0.086239         0.000000 0 /
     kworker/1:1   748 399285535.015079      3595   120         0.000000        28.847855         0.000000 0 /
R        php-fpm 11148 399285867.285827     28342   120         0.000000    120729.815211         0.000000 0 /
         php-fpm 11450 399284122.509924     24725   120         0.000000    108199.012673         0.000000 0 /
           httpd 16042 399284112.585961       152   120         0.000000        33.042268         0.000000 0 /
         php-fpm 16107 399285535.750384        54   120         0.000000        32.283391         0.000000 0 /

cpu#2, 1995.311 MHz
  .nr_running                    : 1
  .load                          : 1024
  .nr_switches                   : 307825081
  .nr_load_updates               : 500886642
  .nr_uninterruptible            : 51381
  .next_balance                  : 5355.705337
  .curr->pid                     : 7176
  .clock                         : 1061025096.576835
  .cpu_load[0]                   : 1024
  .cpu_load[1]                   : 976
  .cpu_load[2]                   : 860
  .cpu_load[3]                   : 826
  .cpu_load[4]                   : 848
  .avg_idle                      : 40164
  .max_idle_balance_cost         : 500000

cfs_rq[2]:/
  .exec_clock                    : 0.000000
  .MIN_vruntime                  : 0.000001
  .min_vruntime                  : 399034775.238095
  .max_vruntime                  : 0.000001
  .spread                        : 0.000000
  .spread0                       : 51987231.886565
  .nr_spread_over                : 0
  .nr_running                    : 1
  .load                          : 1024
  .runnable_load_avg             : 731
  .blocked_load_avg              : 2
  .tg_load_avg                   : 0
  .tg_load_contrib               : 0
  .tg_runnable_contrib           : 0
  .tg->runnable_avg              : 0
  .throttled                     : 0
  .throttle_count                : 0
  .avg->runnable_avg_sum         : 28191
  .avg->runnable_avg_period      : 46374

rt_rq[2]:/
  .rt_nr_running                 : 0
  .rt_throttled                  : 0
  .rt_time                       : 0.000000
  .rt_runtime                    : 950.000000

runnable tasks:
            task   PID         tree-key  switches  prio     wait-time             sum-exec        sum-sleep
----------------------------------------------------------------------------------------------------------
      watchdog/2    18        -5.996630    265264     0         0.000000      2974.523678         0.000000 0 /
     migration/2    19         0.000000   1012834     0         0.000000     10753.125992         0.000000 0 /
     ksoftirqd/2    20 399034711.541474   3619142   120         0.000000     23160.564112         0.000000 0 /
    kworker/2:0H    22      2972.606789         7   100         0.000000         0.034940         0.000000 0 /
       scsi_eh_5   424       178.211788        22   120         0.000000         0.481109         0.000000 0 /
       scsi_eh_7   428       178.245060        22   120         0.000000         0.765339         0.000000 0 /
    kworker/2:1H  4018 398976458.301067      8661   100         0.000000        50.349720         0.000000 0 /
         kcryptd  4408 270302872.140263        11   100         0.000000         5.111092         0.000000 0 /
           gmain  4760      3331.374179         3   120         0.000000         0.084729         0.000000 0 /
            nscd  4791 398947179.385832       240   120         0.000000        29.829670         0.000000 0 /
            nscd  4794 399027716.001993    114626   120         0.000000     13230.545872         0.000000 0 /
           tuned  5596 399034711.604652   1059804   120         0.000000     93508.099138         0.000000 0 /
     pdns_server  5239 398960452.855791      4634   120         0.000000      2121.059846         0.000000 0 /
         php-fpm  5253 399034762.783358  12581135   120         0.000000    422557.190422         0.000000 0 /
         php-fpm  5540 399034682.153371   1805331   120         0.000000     83320.253918         0.000000 0 /
          mysqld  5860 399034709.985224   2786104   120         0.000000     65682.498546         0.000000 0 /
          mysqld 14459 399034223.485995     15409   120         0.000000      4017.648220         0.000000 0 /
          mysqld 15958 399034745.786296      2666   120         0.000000       625.023572         0.000000 0 /
       splitlogs 10269 399034731.054353   5631753   120         0.000000    178146.018881         0.000000 0 /
   kworker/u33:2 23931 399033867.376333     34417   120         0.000000      1515.361827         0.000000 0 /
     kworker/2:1 11543 399034682.142592      9307   120         0.000000        72.482963         0.000000 0 /
     kworker/2:0  5323 398776716.108347         6   120         0.000000         0.044889         0.000000 0 /
R        php-fpm  7176 399034775.238095     49730   120         0.000000    219205.745038         0.000000 0 /
         php-fpm  8687 399033932.448530     41213   120         0.000000    176396.259608         0.000000 0 /
         php-fpm 10355 399034253.810617     30817   120         0.000000    133839.255646         0.000000 0 /
         php-fpm 13332 399033893.669653     14787   120         0.000000     68925.564342         0.000000 0 /
           httpd 15672 399034711.683268       437   120         0.000000       295.488333         0.000000 0 /
           httpd 16082 399034388.878266       127   120         0.000000        18.277394         0.000000 0 /
           httpd 16083 399034698.389351       228   120         0.000000        21.619580         0.000000 0 /

cpu#3, 1995.311 MHz
  .nr_running                    : 0
  .load                          : 0
  .nr_switches                   : 285175199
  .nr_load_updates               : 470217933
  .nr_uninterruptible            : 40133
  .next_balance                  : 5355.705334
  .curr->pid                     : 0
  .clock                         : 1061025096.631751
  .cpu_load[0]                   : 0
  .cpu_load[1]                   : 0
  .cpu_load[2]                   : 0
  .cpu_load[3]                   : 0
  .cpu_load[4]                   : 0
  .avg_idle                      : 620373
  .max_idle_balance_cost         : 500000

cfs_rq[3]:/
  .exec_clock                    : 0.000000
  .MIN_vruntime                  : 0.000001
  .min_vruntime                  : 372078358.282625
  .max_vruntime                  : 0.000001
  .spread                        : 0.000000
  .spread0                       : 25030814.931095
  .nr_spread_over                : 0
  .nr_running                    : 0
  .load                          : 0
  .runnable_load_avg             : 0
  .blocked_load_avg              : 0
  .tg_load_avg                   : 0
  .tg_load_contrib               : 0
  .tg_runnable_contrib           : 0
  .tg->runnable_avg              : 0
  .throttled                     : 0
  .throttle_count                : 0
  .avg->runnable_avg_sum         : 1220
  .avg->runnable_avg_period      : 47521

rt_rq[3]:/
  .rt_nr_running                 : 0
  .rt_throttled                  : 0
  .rt_time                       : 0.000000
  .rt_runtime                    : 950.000000

runnable tasks:
            task   PID         tree-key  switches  prio     wait-time             sum-exec        sum-sleep
----------------------------------------------------------------------------------------------------------
      watchdog/3    23        -5.996654    265263     0         0.000000      2928.949163         0.000000 0 /
     migration/3    24         0.000000    917212     0         0.000000      9639.393201         0.000000 0 /
     ksoftirqd/3    25 372078203.983933   3375268   120         0.000000     21342.201159         0.000000 0 /
    kworker/3:0H    27      2450.476697        11   100         0.000000         0.046054         0.000000 0 /
   irq/16-vmwgfx   524         0.000000      4585    49         0.000000        63.278687         0.000000 0 /
          auditd  4721 372070174.081688    187755   116         0.000000      7153.639701         0.000000 0 /
         polkitd  4762       660.986242         1   120         0.000000         0.066316         0.000000 0 /
    JS GC Helper  4763       673.057685         2   120         0.000000         0.071449         0.000000 0 /
       rmmagentd  5247      1036.994047         5   120         0.000000         0.141710         0.000000 0 /
 Qt bearer threa  6321      6787.892213         1   120         0.000000         0.126702         0.000000 0 /
          mysqld 14432 372061269.562520     12625   120         0.000000      3065.817226         0.000000 0 /
    kworker/3:1H  5883 372077441.353110      8107   100         0.000000        52.436015         0.000000 0 /
 queueprocd - wa  6252 372069461.928540     60203   120         0.000000     55678.837141         0.000000 0 /
     kworker/3:1 21108 372078188.176238     14604   120         0.000000       116.258520         0.000000 0 /
     kworker/3:0  9870 369185396.182622        10   120         0.000000         0.070921         0.000000 0 /
         php-fpm 10254 372077037.318036     32423   120         0.000000    141382.651953         0.000000 0 /
         php-fpm 13906 372077787.134115     11680   120         0.000000     53580.154709         0.000000 0 /
   kworker/u36:6 14107 372075476.668020      2185   100         0.000000        46.329445         0.000000 0 /
           httpd 15941 372077779.778392       243   120         0.000000        54.625802         0.000000 0 /
           httpd 15960 372068345.861760        14   120         0.000000        12.100229         0.000000 0 /

cpu#4, 1995.311 MHz
  .nr_running                    : 0
  .load                          : 0
  .nr_switches                   : 257433311
  .nr_load_updates               : 429239619
  .nr_uninterruptible            : 26752
  .next_balance                  : 5355.705334
  .curr->pid                     : 0
  .clock                         : 1061025096.608231
  .cpu_load[0]                   : 0
  .cpu_load[1]                   : 0
  .cpu_load[2]                   : 0
  .cpu_load[3]                   : 0
  .cpu_load[4]                   : 9
  .avg_idle                      : 947371
  .max_idle_balance_cost         : 500000

cfs_rq[4]:/
  .exec_clock                    : 0.000000
  .MIN_vruntime                  : 0.000001
  .min_vruntime                  : 334857835.825577
  .max_vruntime                  : 0.000001
  .spread                        : 0.000000
  .spread0                       : -12189707.525953
  .nr_spread_over                : 0
  .nr_running                    : 0
  .load                          : 0
  .runnable_load_avg             : 0
  .blocked_load_avg              : 417
  .tg_load_avg                   : 0
  .tg_load_contrib               : 0
  .tg_runnable_contrib           : 0
  .tg->runnable_avg              : 0
  .throttled                     : 0
  .throttle_count                : 0
  .avg->runnable_avg_sum         : 2698
  .avg->runnable_avg_period      : 46335

rt_rq[4]:/
  .rt_nr_running                 : 0
  .rt_throttled                  : 0
  .rt_time                       : 0.000000
  .rt_runtime                    : 950.000000

runnable tasks:
            task   PID         tree-key  switches  prio     wait-time             sum-exec        sum-sleep
----------------------------------------------------------------------------------------------------------
      watchdog/4    28        -8.996512    265263     0         0.000000      2882.955904         0.000000 0 /
     migration/4    29         0.000000    815046     0         0.000000      8517.539200         0.000000 0 /
     ksoftirqd/4    30 334857745.384606   3069756   120         0.000000     19116.676019         0.000000 0 /
    kworker/4:0H    32      6759.451113        11   100         0.000000         0.042881         0.000000 0 /
            nfit   364       304.026291         2   100         0.000000         0.022247         0.000000 0 /
         polkitd  4770       517.497927         3   120         0.000000         0.095384         0.000000 0 /
 tokio-runtime-w  7543     33061.979401         1   120         0.000000         0.012796         0.000000 0 /
 tokio-runtime-w  7544     33061.978876         1   120         0.000000         0.012271         0.000000 0 /
 tokio-runtime-w  7546     33061.979289         1   120         0.000000         0.012679         0.000000 0 /
 tokio-runtime-w  7554     33061.985563         1   120         0.000000         0.018965         0.000000 0 /
 tokio-runtime-w  7555     33516.521844        27   120         0.000000         0.684380         0.000000 0 /
        s1-agent 22707 334857653.884410   7701049   120         0.000000    296258.842889         0.000000 0 /
        s1-agent 22727 334857653.822582   7705337   120         0.000000    297237.469234         0.000000 0 /
          mysqld  5866 334857629.490824   2982883   120         0.000000   1004697.711421         0.000000 0 /
          mysqld  5868 334857628.220259   1084706   120         0.000000     23525.858554         0.000000 0 /
    kworker/4:1H  6463 334795400.022966      7534   100         0.000000        46.462320         0.000000 0 /
     kworker/4:1 30661 334857671.229942     72684   120         0.000000       599.408352         0.000000 0 /
   kworker/u36:2 23732 334857138.517400     31796   100         0.000000       650.569421         0.000000 0 /
   kworker/u36:0 28072 334857650.972225     24184   100         0.000000       495.306345         0.000000 0 /
     kworker/4:0  6156 334172279.991226         2   120         0.000000         0.007194         0.000000 0 /
   kworker/u36:5  7569 334857650.972393      9240   100         0.000000       180.016425         0.000000 0 /
         php-fpm  9558 334857563.795067     35654   120         0.000000    152967.979590         0.000000 0 /
         php-fpm 11997 334857665.387997     22431   120         0.000000     96240.959837         0.000000 0 /
         php-fpm 14259 334857557.736851      9436   120         0.000000     42108.457743         0.000000 0 /
           httpd 15173 334857821.811657       358   120         0.000000       102.850714         0.000000 0 /
           httpd 15184 334833634.728625       261   120         0.000000        46.277227         0.000000 0 /
         php-fpm 15884 334857835.825577      3014   120         0.000000      9602.891750         0.000000 0 /
         php-fpm 15974 334857543.878323      1208   120         0.000000      3786.293524         0.000000 0 /
           httpd 16084 334857630.387001       227   120         0.000000        20.717805         0.000000 0 /
           httpd 16089 334857552.826709       228   120         0.000000        40.857546         0.000000 0 /
           httpd 16090 334857654.115902       227   120         0.000000        19.478193         0.000000 0 /

cpu#5, 1995.311 MHz
  .nr_running                    : 0
  .load                          : 0
  .nr_switches                   : 266809266
  .nr_load_updates               : 453671449
  .nr_uninterruptible            : 65050
  .next_balance                  : 5355.705334
  .curr->pid                     : 0
  .clock                         : 1061025096.613090
  .cpu_load[0]                   : 0
  .cpu_load[1]                   : 0
  .cpu_load[2]                   : 0
  .cpu_load[3]                   : 0
  .cpu_load[4]                   : 0
  .avg_idle                      : 1000000
  .max_idle_balance_cost         : 500000

cfs_rq[5]:/
  .exec_clock                    : 0.000000
  .MIN_vruntime                  : 0.000001
  .min_vruntime                  : 339822159.623304
  .max_vruntime                  : 0.000001
  .spread                        : 0.000000
  .spread0                       : -7225384.247532
  .nr_spread_over                : 0
  .nr_running                    : 0
  .load                          : 0
  .runnable_load_avg             : 0
  .blocked_load_avg              : 0
  .tg_load_avg                   : 0
  .tg_load_contrib               : 0
  .tg_runnable_contrib           : 0
  .tg->runnable_avg              : 0
  .throttled                     : 0
  .throttle_count                : 0
  .avg->runnable_avg_sum         : 0
  .avg->runnable_avg_period      : 47175

rt_rq[5]:/
  .rt_nr_running                 : 0
  .rt_throttled                  : 0
  .rt_time                       : 0.000000
  .rt_runtime                    : 950.000000

runnable tasks:
            task   PID         tree-key  switches  prio     wait-time             sum-exec        sum-sleep
----------------------------------------------------------------------------------------------------------
      watchdog/5    33        -8.993178    265266     0         0.000000      3011.135783         0.000000 0 /
     migration/5    34         0.000000    855783     0         0.000000      9013.814404         0.000000 0 /
     ksoftirqd/5    35 339822147.627071   3219378   120         0.000000     21517.481413         0.000000 0 /
    kworker/5:0H    37     16874.395539        11   100         0.000000         0.041418         0.000000 0 /
      scsi_eh_16   446       425.508731        22   120         0.000000         0.343956         0.000000 0 /
      scsi_eh_19   452       425.412207        22   120         0.000000         0.365389         0.000000 0 /
      scsi_eh_23   460       425.492422        22   120         0.000000         0.494022         0.000000 0 /
      scsi_eh_28   470       437.232164        33   120         0.000000         0.247452         0.000000 0 /
     jbd2/sda2-8  4633 329186202.617706        66   120         0.000000         2.909415         0.000000 0 /
     jbd2/dm-2-8  4683 339822137.878069    887767   120         0.000000     33254.734962         0.000000 0 /
            nscd 25884 339815209.454421     78839   120         0.000000      8906.126394         0.000000 0 /
        gssproxy  4781      2069.435044        13   120         0.000000         2.487924         0.000000 0 /
 tokio-runtime-w  7549     37067.679130       104   120         0.000000        15.760436         0.000000 0 /
        s1-agent  7537 339820121.356349    214483   120         0.000000      4724.015094         0.000000 0 /
 Thread (pooled)  3003 339537623.591835      1263   120         0.000000        15.527932         0.000000 0 /
          mysqld  5861 339822147.641263   2785829   120         0.000000     66979.148440         0.000000 0 /
          mysqld  5869 339822137.850901   1083020   120         0.000000     43115.985304         0.000000 0 /
    kworker/5:1H  6726 339803306.539726      8252   100         0.000000        49.832439         0.000000 0 /
     kworker/5:0 28296 338627244.697463      9292   120         0.000000        80.339619         0.000000 0 /
     kworker/5:1 31454 339822147.636873      4092   120         0.000000        36.289132         0.000000 0 /
         php-fpm 10854 339822137.867626     24048   120         0.000000    101139.846868         0.000000 0 /
           httpd 14442 339821308.687327      1039   120         0.000000       330.235772         0.000000 0 /

cpu#6, 1995.311 MHz
  .nr_running                    : 1
  .load                          : 1024
  .nr_switches                   : 267176648
  .nr_load_updates               : 452845611
  .nr_uninterruptible            : 65655
  .next_balance                  : 5355.705341
  .curr->pid                     : 14102
  .clock                         : 1061025096.578818
  .cpu_load[0]                   : 1024
  .cpu_load[1]                   : 1023
  .cpu_load[2]                   : 1002
  .cpu_load[3]                   : 964
  .cpu_load[4]                   : 813
  .avg_idle                      : 34998
  .max_idle_balance_cost         : 500000

cfs_rq[6]:/
  .exec_clock                    : 0.000000
  .MIN_vruntime                  : 0.000001
  .min_vruntime                  : 332976580.986548
  .max_vruntime                  : 0.000001
  .spread                        : 0.000000
  .spread0                       : -14070962.890481
  .nr_spread_over                : 0
  .nr_running                    : 1
  .load                          : 1024
  .runnable_load_avg             : 655
  .blocked_load_avg              : 12
  .tg_load_avg                   : 0
  .tg_load_contrib               : 0
  .tg_runnable_contrib           : 0
  .tg->runnable_avg              : 0
  .throttled                     : 0
  .throttle_count                : 0
  .avg->runnable_avg_sum         : 18092
  .avg->runnable_avg_period      : 47352

rt_rq[6]:/
  .rt_nr_running                 : 0
  .rt_throttled                  : 0
  .rt_time                       : 0.000000
  .rt_runtime                    : 950.000000

runnable tasks:
            task   PID         tree-key  switches  prio     wait-time             sum-exec        sum-sleep
----------------------------------------------------------------------------------------------------------
      watchdog/6    38        -8.996668    265263     0         0.000000      3013.592722         0.000000 0 /
     migration/6    39         0.000000    831025     0         0.000000      8680.404842         0.000000 0 /
     ksoftirqd/6    40 332976540.969537   3076335   120         0.000000     20870.057953         0.000000 0 /
    kworker/6:0H    42     13349.606475        11   100         0.000000         0.045049         0.000000 0 /
         kcryptd  4285 228142572.603725        33   100         0.000000         0.990766         0.000000 0 /
         kcryptd  4672 228142566.908845        15   100         0.000000         0.598880         0.000000 0 /
        gssproxy  4783      2846.880225         1   120         0.000000         0.031057         0.000000 0 /
           crond  4924 332970476.552801    102877   120         0.000000      8925.250859         0.000000 0 /
 tokio-runtime-w  7553 332976546.694607    107118   120         0.000000      9200.897364         0.000000 0 /
        s1-agent 22704 332976547.247056   7688541   120         0.000000    297701.761301         0.000000 0 /
        s1-agent 22712 332976547.218251   7702772   120         0.000000    296588.804868         0.000000 0 /
       rmmagentd  5210      2894.004953       146   120         0.000000        11.223355         0.000000 0 /
 QNetworkAccessM  6592 331770888.303644      4266   120         0.000000       437.901807         0.000000 0 /
            ncpa  5226 332976546.842909   1060511   120         0.000000    128872.238577         0.000000 0 /
          mysqld  5857 332976546.754283   2385762   120         0.000000     44174.186762         0.000000 0 /
          mysqld  5863 332976546.668318   2789981   120         0.000000     48204.285000         0.000000 0 /
          mysqld  5865 332976546.682455   3699722   120         0.000000     62850.234916         0.000000 0 /
          mysqld  5871 332976546.774255   1467651   120         0.000000     63249.291255         0.000000 0 /
          mysqld  5872 332976546.986526   8504245   120         0.000000    356335.688017         0.000000 0 /
          mysqld  5875 332976546.864898   4855385   120         0.000000     45268.895574         0.000000 0 /
          mysqld 15978 332976556.158810      2301   120         0.000000       544.529794         0.000000 0 /
    kworker/6:1H  6540 332970891.630400      8324   100         0.000000        53.025121         0.000000 0 /
 cpaddons_report 29741 331638551.620195        59   120         0.000000       198.686702         0.000000 0 /
     kworker/6:1  2141 332976546.675278      3255   120         0.000000        27.715898         0.000000 0 /
     kworker/6:0  5324 332231407.770131         2   120         0.000000         0.015290         0.000000 0 /
         php-fpm  9027 332976546.217522     40585   120         0.000000    170054.372288         0.000000 0 /
         php-fpm 10757 332976099.500135     27949   120         0.000000    126340.310460         0.000000 0 /
         php-fpm 12336 332976558.190925     21077   120         0.000000     89770.914721         0.000000 0 /
         php-fpm 13591 332976555.113033     14988   120         0.000000     64968.988569         0.000000 0 /
R        php-fpm 14102 332976580.986548     10473   120         0.000000     48199.850369         0.000000 0 /
         php-fpm 14324 332976560.931316      8856   120         0.000000     41929.479174         0.000000 0 /
           httpd 15189 332976549.320736       683   120         0.000000       345.390547         0.000000 0 /
           httpd 15939 332976546.951270       186   120         0.000000        96.248728         0.000000 0 /
           httpd 16045 332976548.880230       278   120         0.000000        36.479481         0.000000 0 /
