| Current Path : /proc/ |
| Current File : //proc/sched_debug |
Sched Debug Version: v0.11, 3.10.0-1160.95.1.el7.x86_64 #1
ktime : 1013887119.497537
sched_clk : 1013874766.879979
cpu_clk : 1013874766.880029
jiffies : 5308554416
sched_clock_stable() : 1
sysctl_sched
.sysctl_sched_latency : 24.000000
.sysctl_sched_min_granularity : 10.000000
.sysctl_sched_wakeup_granularity : 15.000000
.sysctl_sched_child_runs_first : 0
.sysctl_sched_features : 56955
.sysctl_sched_tunable_scaling : 1 (logaritmic)
cpu#0, 1995.311 MHz
.nr_running : 1
.load : 1024
.nr_switches : 262678413
.nr_load_updates : 421504621
.nr_uninterruptible : 47985
.next_balance : 5308.554424
.curr->pid : 20710
.clock : 1013874766.388871
.cpu_load[0] : 1024
.cpu_load[1] : 1020
.cpu_load[2] : 922
.cpu_load[3] : 674
.cpu_load[4] : 416
.avg_idle : 1000000
.max_idle_balance_cost : 500000
cfs_rq[0]:/
.exec_clock : 0.000000
.MIN_vruntime : 0.000001
.min_vruntime : 332282223.797256
.max_vruntime : 0.000001
.spread : 0.000000
.spread0 : 0.000000
.nr_spread_over : 0
.nr_running : 1
.load : 1024
.runnable_load_avg : 577
.blocked_load_avg : 0
.tg_load_avg : 0
.tg_load_contrib : 0
.tg_runnable_contrib : 0
.tg->runnable_avg : 0
.throttled : 0
.throttle_count : 0
.avg->runnable_avg_sum : 7123
.avg->runnable_avg_period : 46261
rt_rq[0]:/
.rt_nr_running : 0
.rt_throttled : 0
.rt_time : 0.000000
.rt_runtime : 950.000000
runnable tasks:
task PID tree-key switches prio wait-time sum-exec sum-sleep
----------------------------------------------------------------------------------------------------------
kworker/0:0H 4 790.321165 7 100 0.000000 0.041589 0.000000 0 /
ksoftirqd/0 6 332282202.841201 3811729 120 0.000000 31168.211706 0.000000 0 /
migration/0 7 0.000000 899168 0 0.000000 10035.926235 0.000000 0 /
rcu_bh 8 17.994982 2 120 0.000000 0.001174 0.000000 0 /
watchdog/0 11 0.000000 253477 0 0.000000 3855.606160 0.000000 0 /
kpsmoused 125 757.213877 2 100 0.000000 0.013032 0.000000 0 /
ata_sff 380 331338239.989530 572 100 0.000000 26.000905 0.000000 0 /
scsi_eh_1 390 978.498136 36 120 0.000000 1.826826 0.000000 0 /
scsi_eh_12 438 789.994368 22 120 0.000000 0.662496 0.000000 0 /
kworker/0:1H 610 332282195.582199 171752 100 0.000000 991.534428 0.000000 0 /
xprtiod 4719 4027.427052 2 100 0.000000 0.012816 0.000000 0 /
JS Sour~ Thread 4765 4020.169690 5 120 0.000000 0.096762 0.000000 0 /
nscd 4790 332281505.183076 223478 120 0.000000 27878.306783 0.000000 0 /
s1-network 5118 332270639.678148 10179 120 0.000000 720.005026 0.000000 0 /
QNetworkAccessM 6592 331762586.496776 4087 120 0.000000 419.866859 0.000000 0 /
pdns/tcpnameser 5433 4350.573063 3 120 0.000000 0.034352 0.000000 0 /
mysqld 5869 332282195.620590 1034748 120 0.000000 41289.879133 0.000000 0 /
mysqld 22104 332282195.568527 6068 120 0.000000 1367.956163 0.000000 0 /
kworker/0:2 19012 332260212.808246 748 120 0.000000 27.801414 0.000000 0 /
php-fpm 19223 332281451.408806 15207 120 0.000000 67579.983037 0.000000 0 /
kworker/u36:4 20149 332281438.899037 2644 100 0.000000 54.179298 0.000000 0 /
R php-fpm 20710 332282223.797256 7305 120 0.000000 36021.814137 0.000000 0 /
kworker/0:1 20744 332282202.838683 782 120 0.000000 21.480908 0.000000 0 /
kworker/u36:6 20906 332274892.718460 1967 100 0.000000 41.893862 0.000000 0 /
php-fpm 21034 332281361.477767 6437 120 0.000000 30184.665789 0.000000 0 /
httpd 21773 332282205.965946 335 120 0.000000 207.837599 0.000000 0 /
kworker/0:0 22218 332282195.650118 50 120 0.000000 4.077946 0.000000 0 /
httpd 22271 332281490.625401 352 120 0.000000 100.519178 0.000000 0 /
httpd 22333 332282214.865994 219 120 0.000000 118.923869 0.000000 0 /
httpd 22588 332282209.138568 138 120 0.000000 22.061497 0.000000 0 /
cpu#1, 1995.311 MHz
.nr_running : 0
.load : 0
.nr_switches : 294769447
.nr_load_updates : 473289973
.nr_uninterruptible : 52174
.next_balance : 5308.554425
.curr->pid : 0
.clock : 1013874764.389188
.cpu_load[0] : 0
.cpu_load[1] : 25
.cpu_load[2] : 281
.cpu_load[3] : 712
.cpu_load[4] : 997
.avg_idle : 899929
.max_idle_balance_cost : 500000
cfs_rq[1]:/
.exec_clock : 0.000000
.MIN_vruntime : 0.000001
.min_vruntime : 381809139.716160
.max_vruntime : 0.000001
.spread : 0.000000
.spread0 : 49526915.918904
.nr_spread_over : 0
.nr_running : 0
.load : 0
.runnable_load_avg : 0
.blocked_load_avg : 0
.tg_load_avg : 0
.tg_load_contrib : 0
.tg_runnable_contrib : 0
.tg->runnable_avg : 0
.throttled : 0
.throttle_count : 0
.avg->runnable_avg_sum : 45933
.avg->runnable_avg_period : 46928
rt_rq[1]:/
.rt_nr_running : 0
.rt_throttled : 0
.rt_time : 0.000000
.rt_runtime : 950.000000
runnable tasks:
task PID tree-key switches prio wait-time sum-exec sum-sleep
----------------------------------------------------------------------------------------------------------
watchdog/1 12 -2.995204 253479 0 0.000000 3100.313030 0.000000 0 /
migration/1 13 0.000000 997548 0 0.000000 10916.306844 0.000000 0 /
ksoftirqd/1 14 381809127.717965 3576699 120 0.000000 24337.798757 0.000000 0 /
kworker/1:0H 16 24789.077931 7 100 0.000000 0.043854 0.000000 0 /
kswapd0 108 380690170.534077 1287778 120 0.000000 69667.046737 0.000000 0 /
kworker/u32:1 127 59.047108 2 120 0.000000 0.016882 0.000000 0 /
ipv6_addrconf 129 71.068388 2 100 0.000000 0.022169 0.000000 0 /
scsi_eh_4 422 1070.917419 22 120 0.000000 0.835088 0.000000 0 /
scsi_eh_6 426 1070.733729 22 120 0.000000 0.611400 0.000000 0 /
scsi_eh_17 448 1070.653847 22 120 0.000000 0.347870 0.000000 0 /
scsi_eh_21 456 1070.657794 22 120 0.000000 0.342163 0.000000 0 /
scsi_eh_22 458 1070.633284 22 120 0.000000 0.299277 0.000000 0 /
scsi_eh_25 464 1070.588536 22 120 0.000000 0.321613 0.000000 0 /
scsi_tmf_25 465 763.821316 2 100 0.000000 0.017711 0.000000 0 /
scsi_eh_27 468 1070.668077 22 120 0.000000 0.457786 0.000000 0 /
scsi_tmf_28 471 783.853610 2 100 0.000000 0.016754 0.000000 0 /
scsi_tmf_29 473 795.869422 2 100 0.000000 0.016231 0.000000 0 /
ttm_swap 525 1046.074871 2 100 0.000000 0.016644 0.000000 0 /
kworker/1:1H 3933 381750598.816457 8543 100 0.000000 53.993591 0.000000 0 /
tokio-runtime-w 7545 67735.265358 3 120 0.000000 0.037249 0.000000 0 /
tokio-runtime-w 7548 381779429.050489 239888 120 0.000000 20031.993668 0.000000 0 /
tokio-runtime-w 7550 232677147.344093 20 120 0.000000 0.882940 0.000000 0 /
tuned 5650 31117.727749 3 120 0.000000 0.197320 0.000000 0 /
mysqld 5855 31805.639090 1 120 0.000000 0.057710 0.000000 0 /
mysqld 22369 381809095.640136 3580 120 0.000000 907.381444 0.000000 0 /
cpgreylistd - p 7650 381808435.970926 507050 120 0.000000 57015.705248 0.000000 0 /
exim 15596 381609043.720203 24 120 0.000000 25.586187 0.000000 0 /
kworker/1:0 887 381808436.926072 24569 120 0.000000 207.291161 0.000000 0 /
kworker/1:2 10803 381727651.372399 4 120 0.000000 0.028258 0.000000 0 /
kworker/1:1 21486 381727663.359542 2 120 0.000000 0.033814 0.000000 0 /
cpu#2, 1995.311 MHz
.nr_running : 0
.load : 0
.nr_switches : 295740998
.nr_load_updates : 479434899
.nr_uninterruptible : 49091
.next_balance : 5308.554430
.curr->pid : 0
.clock : 1013874766.401654
.cpu_load[0] : 0
.cpu_load[1] : 0
.cpu_load[2] : 0
.cpu_load[3] : 0
.cpu_load[4] : 0
.avg_idle : 1000000
.max_idle_balance_cost : 500000
cfs_rq[2]:/
.exec_clock : 0.000000
.MIN_vruntime : 0.000001
.min_vruntime : 381635399.759752
.max_vruntime : 0.000001
.spread : 0.000000
.spread0 : 49353175.962496
.nr_spread_over : 0
.nr_running : 0
.load : 0
.runnable_load_avg : 0
.blocked_load_avg : 1
.tg_load_avg : 0
.tg_load_contrib : 0
.tg_runnable_contrib : 0
.tg->runnable_avg : 0
.throttled : 0
.throttle_count : 0
.avg->runnable_avg_sum : 127
.avg->runnable_avg_period : 46527
rt_rq[2]:/
.rt_nr_running : 0
.rt_throttled : 0
.rt_time : 0.000000
.rt_runtime : 950.000000
runnable tasks:
task PID tree-key switches prio wait-time sum-exec sum-sleep
----------------------------------------------------------------------------------------------------------
rcu_sched 9 381635391.114383 377609580 120 0.000000 2551298.437618 0.000000 0 /
watchdog/2 18 -5.996630 253476 0 0.000000 2844.521824 0.000000 0 /
migration/2 19 0.000000 969329 0 0.000000 10360.407174 0.000000 0 /
ksoftirqd/2 20 381635311.584606 3486440 120 0.000000 22397.578000 0.000000 0 /
kworker/2:0H 22 2972.606789 7 100 0.000000 0.034940 0.000000 0 /
scsi_eh_5 424 178.211788 22 120 0.000000 0.481109 0.000000 0 /
scsi_eh_7 428 178.245060 22 120 0.000000 0.765339 0.000000 0 /
kworker/2:1H 4018 381629708.104119 8321 100 0.000000 48.424835 0.000000 0 /
kcryptd 4408 270302872.140263 11 100 0.000000 5.111092 0.000000 0 /
systemd-journal 4516 381624924.497075 266745 120 0.000000 86318.280419 0.000000 0 /
gmain 4760 3331.374179 3 120 0.000000 0.084729 0.000000 0 /
tailwatchd 4766 381572724.854771 585046 120 0.000000 110339.073231 0.000000 0 /
nscd 4791 380217750.990758 232 120 0.000000 29.350228 0.000000 0 /
loop0 5005 381607233.341053 284446 100 0.000000 8687.516067 0.000000 0 /
tuned 5218 380946747.246119 827 120 0.000000 141.434365 0.000000 0 /
mysqld 20746 381635387.829588 22568 120 0.000000 5721.031184 0.000000 0 /
sh 20619 372055672.611797 2 120 0.000000 3.447402 0.000000 0 /
/usr/local/cpan 26793 381618750.759333 1623 120 0.000000 1049.256126 0.000000 0 /
kworker/2:0 17347 381635387.769925 19740 120 0.000000 164.053620 0.000000 0 /
kworker/u36:2 6728 381635387.761043 17867 100 0.000000 352.621643 0.000000 0 /
kworker/2:2 11884 380905484.359902 2 120 0.000000 0.028058 0.000000 0 /
kworker/u36:5 14488 381635376.311815 9777 100 0.000000 195.225009 0.000000 0 /
kworker/u36:7 16322 381633914.774716 5428 100 0.000000 111.905848 0.000000 0 /
php-fpm 20800 381633498.629231 7288 120 0.000000 34698.338336 0.000000 0 /
httpd 22522 381635387.944637 232 120 0.000000 31.154081 0.000000 0 /
cpu#3, 1995.311 MHz
.nr_running : 0
.load : 0
.nr_switches : 274333734
.nr_load_updates : 450534077
.nr_uninterruptible : 38048
.next_balance : 5308.554412
.curr->pid : 0
.clock : 1013874754.402116
.cpu_load[0] : 0
.cpu_load[1] : 0
.cpu_load[2] : 0
.cpu_load[3] : 37
.cpu_load[4] : 140
.avg_idle : 1000000
.max_idle_balance_cost : 500000
cfs_rq[3]:/
.exec_clock : 0.000000
.MIN_vruntime : 0.000001
.min_vruntime : 356442198.952641
.max_vruntime : 0.000001
.spread : 0.000000
.spread0 : 24159975.155385
.nr_spread_over : 0
.nr_running : 0
.load : 0
.runnable_load_avg : 0
.blocked_load_avg : 163
.tg_load_avg : 0
.tg_load_contrib : 0
.tg_runnable_contrib : 0
.tg->runnable_avg : 0
.throttled : 0
.throttle_count : 0
.avg->runnable_avg_sum : 3997
.avg->runnable_avg_period : 47502
rt_rq[3]:/
.rt_nr_running : 0
.rt_throttled : 0
.rt_time : 0.000000
.rt_runtime : 950.000000
runnable tasks:
task PID tree-key switches prio wait-time sum-exec sum-sleep
----------------------------------------------------------------------------------------------------------
watchdog/3 23 -5.996654 253475 0 0.000000 2800.490103 0.000000 0 /
migration/3 24 0.000000 878783 0 0.000000 9304.640316 0.000000 0 /
ksoftirqd/3 25 356442029.113967 3255410 120 0.000000 20660.841973 0.000000 0 /
kworker/3:0H 27 2450.476697 11 100 0.000000 0.046054 0.000000 0 /
irq/16-vmwgfx 524 0.000000 4585 49 0.000000 63.278687 0.000000 0 /
jbd2/sda2-8 4633 354644722.469020 36 120 0.000000 1.421344 0.000000 0 /
polkitd 4762 660.986242 1 120 0.000000 0.066316 0.000000 0 /
JS GC Helper 4763 673.057685 2 120 0.000000 0.071449 0.000000 0 /
tokio-runtime-w 7552 356437556.700231 187173 120 0.000000 15706.478247 0.000000 0 /
s1-scanner 7536 356442186.420500 202510 120 0.000000 4326.716369 0.000000 0 /
rmmagentd 5247 1036.994047 5 120 0.000000 0.141710 0.000000 0 /
rmmagentd 6319 356442194.463930 302870 120 0.000000 1816329.526024 0.000000 0 /
Qt bearer threa 6321 6787.892213 1 120 0.000000 0.126702 0.000000 0 /
mysqld 5864 356442186.963597 3086991 120 0.000000 52917.194784 0.000000 0 /
mysqld 5865 356442186.963681 3534832 120 0.000000 60234.479840 0.000000 0 /
mysqld 5866 356442186.990218 2851046 120 0.000000 964368.688611 0.000000 0 /
mysqld 5872 356442186.999883 8129360 120 0.000000 341880.853430 0.000000 0 /
kworker/3:1H 5883 356441911.988413 7763 100 0.000000 50.269241 0.000000 0 /
lfd - sleeping 21838 356442186.913379 9332 120 0.000000 9613.559698 0.000000 0 /
kworker/3:0 12808 356442186.957289 1799 120 0.000000 13.287540 0.000000 0 /
kworker/3:1 19602 356275381.147347 2 120 0.000000 0.012183 0.000000 0 /
php-fpm 21043 356442198.934012 5629 120 0.000000 28872.927578 0.000000 0 /
httpd 22287 356442188.339356 515 120 0.000000 162.009549 0.000000 0 /
httpd 22590 356442197.091630 207 120 0.000000 8.043053 0.000000 0 /
cpu#4, 1995.311 MHz
.nr_running : 0
.load : 0
.nr_switches : 247847258
.nr_load_updates : 411520474
.nr_uninterruptible : 25444
.next_balance : 5308.554409
.curr->pid : 0
.clock : 1013874751.398821
.cpu_load[0] : 0
.cpu_load[1] : 0
.cpu_load[2] : 0
.cpu_load[3] : 0
.cpu_load[4] : 0
.avg_idle : 1000000
.max_idle_balance_cost : 500000
cfs_rq[4]:/
.exec_clock : 0.000000
.MIN_vruntime : 0.000001
.min_vruntime : 320941463.927256
.max_vruntime : 0.000001
.spread : 0.000000
.spread0 : -11340760.869535
.nr_spread_over : 0
.nr_running : 0
.load : 0
.runnable_load_avg : 0
.blocked_load_avg : 0
.tg_load_avg : 0
.tg_load_contrib : 0
.tg_runnable_contrib : 0
.tg->runnable_avg : 0
.throttled : 0
.throttle_count : 0
.avg->runnable_avg_sum : 2
.avg->runnable_avg_period : 47768
rt_rq[4]:/
.rt_nr_running : 0
.rt_throttled : 0
.rt_time : 0.000000
.rt_runtime : 950.000000
runnable tasks:
task PID tree-key switches prio wait-time sum-exec sum-sleep
----------------------------------------------------------------------------------------------------------
kthreadd 2 320937821.082854 22005 120 0.000000 945.305303 0.000000 0 /
watchdog/4 28 -8.996512 253475 0 0.000000 2757.404337 0.000000 0 /
migration/4 29 0.000000 781713 0 0.000000 8229.041214 0.000000 0 /
ksoftirqd/4 30 320941412.511023 2962327 120 0.000000 18512.778367 0.000000 0 /
kworker/4:0H 32 6759.451113 11 100 0.000000 0.042881 0.000000 0 /
nfit 364 304.026291 2 100 0.000000 0.022247 0.000000 0 /
polkitd 4770 517.497927 3 120 0.000000 0.095384 0.000000 0 /
nscd 4788 320941268.091082 52124 120 0.000000 5948.600317 0.000000 0 /
tokio-runtime-w 7543 33061.979401 1 120 0.000000 0.012796 0.000000 0 /
tokio-runtime-w 7544 33061.978876 1 120 0.000000 0.012271 0.000000 0 /
tokio-runtime-w 7546 33061.979289 1 120 0.000000 0.012679 0.000000 0 /
tokio-runtime-w 7551 320939774.162644 241447 120 0.000000 20607.779353 0.000000 0 /
tokio-runtime-w 7554 33061.985563 1 120 0.000000 0.018965 0.000000 0 /
tokio-runtime-w 7555 33516.521844 27 120 0.000000 0.684380 0.000000 0 /
mysqld 5878 320940670.733125 210123 120 0.000000 14265.561308 0.000000 0 /
kworker/4:1H 6463 320884683.468126 7221 100 0.000000 44.668871 0.000000 0 /
kworker/4:1 30661 320941451.938064 29716 120 0.000000 252.544820 0.000000 0 /
kworker/4:2 1737 320810297.279538 16 120 0.000000 0.138240 0.000000 0 /
kworker/u36:0 12299 320937883.114406 36885 100 0.000000 740.984386 0.000000 0 /
php-fpm 18973 320939806.243391 16624 120 0.000000 72859.164919 0.000000 0 /
cpu#5, 1995.311 MHz
.nr_running : 1
.load : 1024
.nr_switches : 256607283
.nr_load_updates : 434623255
.nr_uninterruptible : 61821
.next_balance : 5308.554808
.curr->pid : 20676
.clock : 1013874767.388268
.cpu_load[0] : 1024
.cpu_load[1] : 1024
.cpu_load[2] : 1024
.cpu_load[3] : 1024
.cpu_load[4] : 1024
.avg_idle : 1000000
.max_idle_balance_cost : 500000
cfs_rq[5]:/
.exec_clock : 0.000000
.MIN_vruntime : 0.000001
.min_vruntime : 325570985.502397
.max_vruntime : 0.000001
.spread : 0.000000
.spread0 : -6711239.294394
.nr_spread_over : 0
.nr_running : 1
.load : 1024
.runnable_load_avg : 1010
.blocked_load_avg : 2
.tg_load_avg : 0
.tg_load_contrib : 0
.tg_runnable_contrib : 0
.tg->runnable_avg : 0
.throttled : 0
.throttle_count : 0
.avg->runnable_avg_sum : 45309
.avg->runnable_avg_period : 46287
rt_rq[5]:/
.rt_nr_running : 0
.rt_throttled : 0
.rt_time : 0.000000
.rt_runtime : 950.000000
runnable tasks:
task PID tree-key switches prio wait-time sum-exec sum-sleep
----------------------------------------------------------------------------------------------------------
watchdog/5 33 -8.993178 253478 0 0.000000 2880.437181 0.000000 0 /
migration/5 34 0.000000 819977 0 0.000000 8703.538205 0.000000 0 /
ksoftirqd/5 35 325570701.517319 3105985 120 0.000000 20826.308816 0.000000 0 /
kworker/5:0H 37 16874.395539 11 100 0.000000 0.041418 0.000000 0 /
scsi_eh_16 446 425.508731 22 120 0.000000 0.343956 0.000000 0 /
scsi_eh_19 452 425.412207 22 120 0.000000 0.365389 0.000000 0 /
scsi_eh_23 460 425.492422 22 120 0.000000 0.494022 0.000000 0 /
scsi_eh_28 470 437.232164 33 120 0.000000 0.247452 0.000000 0 /
gssproxy 4781 2069.435044 13 120 0.000000 2.487924 0.000000 0 /
tokio-runtime-w 7549 37067.679130 104 120 0.000000 15.760436 0.000000 0 /
s1-agent 7538 325569525.667417 204270 120 0.000000 4431.112352 0.000000 0 /
mysqld 5854 325570774.334060 5593862 120 0.000000 226064.415235 0.000000 0 /
mysqld 5873 325570863.886499 4041993 120 0.000000 40492.314133 0.000000 0 /
mysqld 5874 325570863.886967 4004750 120 0.000000 39569.654974 0.000000 0 /
mysqld 5875 325570863.919075 4639541 120 0.000000 43444.448515 0.000000 0 /
mysqld 22105 325570957.918167 5913 120 0.000000 1581.878748 0.000000 0 /
mysqld 22525 325569525.700699 736 120 0.000000 194.535738 0.000000 0 /
kworker/5:1H 6726 325565338.303673 7866 100 0.000000 47.574033 0.000000 0 /
imap-login 10700 317512057.641805 1719 120 0.000000 132.722553 0.000000 0 /
kworker/u33:2 23931 324566239.291511 13027 120 0.000000 495.579232 0.000000 0 /
kworker/5:2 32538 325570573.385400 2722 120 0.000000 22.594421 0.000000 0 /
kworker/5:3 5897 324721831.769409 4 120 0.000000 0.009751 0.000000 0 /
R php-fpm 20676 325570985.502397 7030 120 0.000000 35696.788501 0.000000 0 /
php-fpm 21360 325569943.380414 5138 120 0.000000 25548.248750 0.000000 0 /
httpd 22493 325570538.990331 29 120 0.000000 35.093215 0.000000 0 /
cpu#6, 1995.311 MHz
.nr_running : 0
.load : 0
.nr_switches : 257170166
.nr_load_updates : 434008877
.nr_uninterruptible : 62583
.next_balance : 5308.554409
.curr->pid : 0
.clock : 1013874743.405643
.cpu_load[0] : 0
.cpu_load[1] : 0
.cpu_load[2] : 0
.cpu_load[3] : 0
.cpu_load[4] : 0
.avg_idle : 976593
.max_idle_balance_cost : 500000
cfs_rq[6]:/
.exec_clock : 0.000000
.MIN_vruntime : 0.000001
.min_vruntime : 319067513.039386
.max_vruntime : 0.000001
.spread : 0.000000
.spread0 : -13214711.757405
.nr_spread_over : 0
.nr_running : 0
.load : 0
.runnable_load_avg : 0
.blocked_load_avg : 0
.tg_load_avg : 0
.tg_load_contrib : 0
.tg_runnable_contrib : 0
.tg->runnable_avg : 0
.throttled : 0
.throttle_count : 0
.avg->runnable_avg_sum : 341
.avg->runnable_avg_period : 47187
rt_rq[6]:/
.rt_nr_running : 0
.rt_throttled : 0
.rt_time : 0.000000
.rt_runtime : 950.000000
runnable tasks:
task PID tree-key switches prio wait-time sum-exec sum-sleep
----------------------------------------------------------------------------------------------------------
watchdog/6 38 -8.996668 253475 0 0.000000 2882.931182 0.000000 0 /
migration/6 39 0.000000 796618 0 0.000000 8382.320939 0.000000 0 /
ksoftirqd/6 40 319067486.848948 2969721 120 0.000000 20193.864276 0.000000 0 /
kworker/6:0H 42 13349.606475 11 100 0.000000 0.045049 0.000000 0 /
kcryptd 4285 228142572.603725 33 100 0.000000 0.990766 0.000000 0 /
kcryptd 4672 228142566.908845 15 100 0.000000 0.598880 0.000000 0 /
gssproxy 4783 2846.880225 1 120 0.000000 0.031057 0.000000 0 /
jbd2/loop0-8 5011 319040750.448709 98227 120 0.000000 2720.144647 0.000000 0 /
tokio-runtime-w 7547 319065314.646588 93858 120 0.000000 8091.782887 0.000000 0 /
s1-agent 7537 319067049.425736 204970 120 0.000000 4503.969201 0.000000 0 /
rmmagentd 5210 2894.004953 146 120 0.000000 11.223355 0.000000 0 /
kworker/6:1H 6540 319052488.693669 7967 100 0.000000 50.908740 0.000000 0 /
kworker/6:2 18282 319067486.857781 11094 120 0.000000 98.236254 0.000000 0 /
kworker/u33:0 851 319061251.875855 1811 120 0.000000 72.764385 0.000000 0 /
kworker/6:0 12556 318519315.304562 2 120 0.000000 0.020949 0.000000 0 /
php-fpm 21205 319066225.047383 4632 120 0.000000 25110.529284 0.000000 0 /
httpd 21648 319067489.018763 500 120 0.000000 195.424749 0.000000 0 /
httpd 22071 319067487.040879 461 120 0.000000 150.786423 0.000000 0 /
httpd 22300 319067486.963808 268 120 0.000000 88.934198 0.000000 0 /
httpd 22481 319067069.012400 25 120 0.000000 41.827475 0.000000 0 /
cpu#7, 1995.311 MHz
.nr_running : 0
.load : 0
.nr_switches : 244586865
.nr_load_updates : 415735992
.nr_uninterruptible : 62509
.next_balance : 5308.554409
.curr->pid : 0
.clock : 1013874743.407140
.cpu_load[0] : 0
.cpu_load[1] : 0
.cpu_load[2] : 0
.cpu_load[3] : 0
.cpu_load[4] : 0
.avg_idle : 1000000
.max_idle_balance_cost : 500000
cfs_rq[7]:/
.exec_clock : 0.000000
.MIN_vruntime : 0.000001
.min_vruntime : 304509124.483362
.max_vruntime : 0.000001
.spread : 0.000000
.spread0 : -27773100.313429
.nr_spread_over : 0
.nr_running : 0
.load : 0
.runnable_load_avg : 0
.blocked_load_avg : 0
.tg_load_avg : 0
.tg_load_contrib : 0
.tg_runnable_contrib : 0
.tg->runnable_avg : 0
.throttled : 0
.throttle_count : 0
.avg->runnable_avg_sum : 0
.avg->runnable_avg_period : 47152
rt_rq[7]:/
.rt_nr_running : 0
.rt_throttled : 0
.rt_time : 0.000000
.rt_runtime : 950.000000
runnable tasks:
task PID tree-key switches prio wait-time sum-exec sum-sleep
----------------------------------------------------------------------------------------------------------
watchdog/7 43 -8.996414 253475 0 0.000000 2922.409669 0.000000 0 /
migration/7 44 0.000000 760207 0 0.000000 8033.796829 0.000000 0 /
ksoftirqd/7 45 304509062.239974 2870355 120 0.000000 19650.098557 0.000000 0 /
kworker/7:0H 47 1511.892024 8 100 0.000000 0.045200 0.000000 0 /
khungtaskd 93 304509062.347231 8451 120 0.000000 714.212533 0.000000 0 /
scsi_eh_32 478 26.781434 22 120 0.000000 0.273107 0.000000 0 /
kworker/7:1H 4343 304494075.375740 7819 100 0.000000 54.824204 0.000000 0 /
chronyd 4829 304509112.572388 2007114 120 0.000000 188621.544086 0.000000 0 /
agetty 4981 1947.213869 17 120 0.000000 3.436003 0.000000 0 /
s1-agent 5114 304509112.510888 1244618 120 0.000000 20093.369552 0.000000 0 /
s1-agent 22729 304509111.844276 6631881 120 0.000000 253350.555504 0.000000 0 /
tuned 5596 304509111.038702 1012696 120 0.000000 89621.158843 0.000000 0 /
mysqld 5863 304509112.502094 2664807 120 0.000000 46134.568656 0.000000 0 /
httpd 10268 304509111.288963 515226 120 0.000000 256157.706393 0.000000 0 /
kworker/7:1 15906 304509112.499695 1866 120 0.000000 23.616368 0.000000 0 /
kworker/7:2 18698 304364529.593044 4 120 0.000000 0.019910 0.000000 0 /
php-fpm 18799 304509124.483362 16563 120 0.000000 73004.354392 0.000000 0 /
php-fpm 18813 304509044.030513 17630 120 0.000000 73251.300288 0.000000 0 /
php-fpm 18991 304509122.853459 15611 120 0.000000 69107.941878 0.000000 0 /
php-fpm 20216 304509106.143384 10986 120 0.000000 44649.782177 0.000000 0 /
httpd 21774 304509111.095543 361 120 0.000000 212.961838 0.000000 0 /
httpd 22583 304509111.015039 136 120 0.000000 8.356309 0.000000 0 /
httpd 22589 304509111.103918 208 120 0.000000 9.376773 0.000000 0 /
cpu#8, 1995.311 MHz
.nr_running : 0
.load : 0
.nr_switches : 399059081
.nr_load_updates : 493377978
.nr_uninterruptible : 4325
.next_balance : 5308.554409
.curr->pid : 0
.clock : 1013874743.408693
.cpu_load[0] : 0
.cpu_load[1] : 0
.cpu_load[2] : 0
.cpu_load[3] : 0
.cpu_load[4] : 1
.avg_idle : 1013514
.max_idle_balance_cost : 506757
cfs_rq[8]:/
.exec_clock : 0.000000
.MIN_vruntime : 0.000001
.min_vruntime : 355261449.326816
.max_vruntime : 0.000001
.spread : 0.000000
.spread0 : 22979224.530025
.nr_spread_over : 0
.nr_running : 0
.load : 0
.runnable_load_avg : 0
.blocked_load_avg : 11
.tg_load_avg : 0
.tg_load_contrib : 0
.tg_runnable_contrib : 0
.tg->runnable_avg : 0
.throttled : 0
.throttle_count : 0
.avg->runnable_avg_sum : 948
.avg->runnable_avg_period : 46608
rt_rq[8]:/
.rt_nr_running : 0
.rt_throttled : 0
.rt_time : 0.000000
.rt_runtime : 950.000000
runnable tasks:
task PID tree-key switches prio wait-time sum-exec sum-sleep
----------------------------------------------------------------------------------------------------------
watchdog/8 48 -11.989813 253475 0 0.000000 3351.495630 0.000000 1 /
migration/8 49 0.000000 963079 0 0.000000 9707.122031 0.000000 1 /
ksoftirqd/8 50 355261386.499834 3465731 120 0.000000 24722.959648 0.000000 1 /
kworker/8:0H 52 79.322954 7 100 0.000000 0.042096 0.000000 1 /
ksmd 110 35.374151 2 125 0.000000 0.028602 0.000000 1 /
kthrotld 120 35.432397 2 100 0.000000 0.012151 0.000000 1 /
kauditd 180 355251170.572097 172926 120 0.000000 2128.551062 0.000000 1 /
scsi_eh_8 430 67.593161 22 120 0.000000 0.657056 0.000000 1 /
kworker/8:1H 609 355241623.156756 17618 100 0.000000 97.899541 0.000000 1 /
auditd 4722 355251169.802567 16409 116 0.000000 418.835500 0.000000 1 /
gdbus 4761 355251171.294630 400120 120 0.000000 19432.488776 0.000000 1 /
nscd 4793 355261400.149593 114101 120 0.000000 13062.237310 0.000000 1 /
